Personal information | |||
---|---|---|---|
Full name | Alan Nahuel Ruiz | ||
Date of birth | 19 August 1993 | ||
Place of birth | La Plata, Argentina | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Attacking midfielder, winger | ||
Team information | |||
Current team | Estrela da Amadora | ||
Number | 20 | ||
Youth career | |||
2007–2011 | Gimnasia LP | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2012 | Gimnasia LP | 27 | (0) |
2012–2016 | San Lorenzo | 37 | (3) |
2014 | → Grêmio (loan) | 34 | (4) |
2015–2016 | → Colón (loan) | 25 | (8) |
2016–2019 | Sporting CP | 28 | (6) |
2018–2019 | → Colón (loan) | 20 | (2) |
2019 | → Aldosivi (loan) | 7 | (1) |
2019–2020 | Aldosivi | 6 | (1) |
2020–2022 | Arsenal de Sarandí | 29 | (3) |
2022–2023 | Arouca | 40 | (4) |
2023–2024 | Sport Recife | 33 | (5) |
2024– | Estrela da Amadora | 2 | (0) |
International career | |||
2011–2013 | Argentina U20 | 8 | (1) |
2011 | Argentina U23 | 3 | (0) |
*Club domestic league appearances and goals, correct as of 19 August 2024 |
Alan Nahuel Ruiz (born 19 August 1993) is an Argentine professional footballer who plays as an attacking midfielder for Portuguese Primeira Liga club Estrela da Amadora.
International career
He was called in 2011 for the Argentina U-20 National Team, as part of the squad that played on the 2011 FIFA U-20 World Cup.
Career statistics
- As of match played 28 October 2023
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Gimnasia LP | 2010–11 | Primera División | 7 | 0 | 0 | 0 | — | — | 7 | 0 | ||
2011–12 | Primera B Nacional | 20 | 0 | 2 | 0 | — | — | 22 | 0 | |||
Total | 27 | 0 | 2 | 0 | — | — | 29 | 0 | ||||
San Lorenzo | 2012–13 | Primera División | 24 | 3 | 4 | 0 | — | — | 28 | 3 | ||
2013–14 | Primera División | 10 | 0 | 0 | 0 | 1 | 0 | — | 11 | 0 | ||
2015 | Primera División | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | |
Total | 37 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 45 | 3 | ||
Grêmio (loan) | 2014 | Série A | 23 | 4 | 1 | 0 | 5 | 1 | 11 | 0 | 40 | 5 |
Colón (loan) | 2015 | Primera División | 16 | 1 | 0 | 0 | — | — | 16 | 1 | ||
2016 | Primera División | 9 | 7 | 0 | 0 | — | — | 9 | 7 | |||
Total | 25 | 8 | 0 | 0 | — | — | 25 | 8 | ||||
Sporting CP | 2016–17 | Primeira Liga | 23 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 26 | 7 |
2017–18 | Primeira Liga | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | |
Total | 28 | 6 | 3 | 0 | 1 | 0 | 2 | 1 | 34 | 7 | ||
Colón (loan) | 2017–18 | Primera División | 14 | 2 | 2 | 0 | 2 | 0 | — | 18 | 2 | |
2018–19 | Primera División | 6 | 0 | 0 | 0 | 4 | 0 | — | 10 | 0 | ||
Total | 20 | 2 | 2 | 0 | 6 | 0 | — | 28 | 2 | |||
Aldosivi (loan) | 2018–19 | Primera División | 7 | 1 | 1 | 0 | — | 4 | 0 | 12 | 1 | |
Aldosivi | 2019–20 | Primera División | 6 | 1 | 1 | 0 | — | 1 | 0 | 8 | 1 | |
Total | 13 | 2 | 2 | 0 | — | 5 | 0 | 20 | 2 | |||
Arsenal de Sarandí | 2020–21 | Primera División | 29 | 3 | 1 | 0 | 6 | 0 | — | 36 | 3 | |
Arouca | 2021–22 | Primeira Liga | 9 | 1 | 0 | 0 | — | 0 | 0 | 9 | 1 | |
2022–23 | Primeira Liga | 31 | 3 | 3 | 0 | — | 6 | 1 | 40 | 4 | ||
Total | 40 | 4 | 3 | 0 | — | 6 | 1 | 49 | 5 | |||
Sport Recife | 2023 | Série B | 17 | 2 | 0 | 0 | — | 0 | 0 | 17 | 2 | |
Career total | 259 | 34 | 19 | 0 | 21 | 1 | 24 | 2 | 323 | 37 |
- ^ Includes Copa Argentina, Copa do Brasil, Taça de Portugal
- ^ a b c d Appearance(s) in Copa Sudamericana
- ^ a b Appearances in Copa Libertadores
- ^ Appearances in Campeonato Gaúcho
- ^ a b c Appearance(s) in Taça da Liga
- ^ Appearance in UEFA Champions League
- ^ a b Appearance(s) in Copa de la Superliga
Honours
San Lorenzo
Sport Recife
Personal
He is the younger brother of Federico Ruiz.
References
- ^ "Alan Ruiz statistics". Soccerway.
External links
- Alan Ruiz profile. Portal Oficial do Grêmio.
- Alan Ruiz at Soccerway