Personal information | |||
---|---|---|---|
Full name | Alexander Groven | ||
Date of birth | 2 January 1992 | ||
Place of birth | Oslo, Norway | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Left back | ||
Team information | |||
Current team | Hønefoss | ||
Youth career | |||
Frigg Oslo FK | |||
Lyn | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2010 | Lyn | 8 | (0) |
2010–2015 | Hønefoss | 103 | (6) |
2015–2017 | Sarpsborg 08 | 35 | (2) |
2018 | Hønefoss | 21 | (2) |
2019 | KA | 13 | (1) |
2020– | Hønefoss | ||
International career | |||
2012 | Norway U21 | 2 | (1) |
*Club domestic league appearances and goals, correct as of 10:40, 7 September 2020 (UTC) |
Alexander Groven (né Hassum; born 2 January 1992) is a Norwegian football defender who currently plays for Hønefoss BK.
Career
He started his career in Frigg Oslo FK. He later joined Lyn Oslo's junior team. He made his senior debut on 4 October 2009 against Lillestrøm, as a substitute in the 82nd minute.
In July 2015 Groven sign a deal with Tippeligaen side Sarpsborg 08.
Ahead of the 2020 season, Groven returned to Hønefoss BK for the third time, after a year in Iceland.
Career statistics
Season | Club | Division | League | Cup | Total | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2009 | Lyn | Tippeligaen | 1 | 0 | 0 | 0 | 1 | 0 |
2010 | Adeccoligaen | 7 | 0 | 2 | 0 | 9 | 0 | |
2010 | Hønefoss | Tippeligaen | 6 | 0 | 0 | 0 | 6 | 0 |
2011 | Adeccoligaen | 14 | 1 | 1 | 0 | 15 | 1 | |
2012 | Tippeligaen | 25 | 1 | 3 | 0 | 28 | 1 | |
2013 | 24 | 0 | 2 | 0 | 26 | 0 | ||
2014 | 1. divisjon | 18 | 2 | 0 | 0 | 18 | 2 | |
2015 | OBOS-ligaen | 16 | 2 | 1 | 0 | 17 | 2 | |
2015 | Sarpsborg 08 | Tippeligaen | 11 | 1 | 2 | 0 | 13 | 1 |
2016 | 22 | 1 | 4 | 0 | 26 | 1 | ||
2017 | Eliteserien | 4 | 0 | 1 | 0 | 5 | 0 | |
2018 | Hønefoss | 2.Divisjon | 21 | 2 | 0 | 0 | 21 | 2 |
Career Total | 168 | 10 | 16 | 0 | 184 | 10 |
References
- ^ "Alexander Groven profile at Hønefoss BK". Archived from the original on 4 June 2012. Retrieved 11 January 2012.
- ^ a b "Alexander Hassum". LynFotball.net. Retrieved 16 October 2009.
- ^ "Alexander Groven til liðs við KA| Knattspyrnufélag Akureyrar". Knattspyrnufélag Akureyrar (in Icelandic). Retrieved 22 December 2018.
- ^ "Frigg vant alle sine kamper". Aftenposten Aften (in Norwegian). 22 May 2001. p. 20.
- ^ "Alexander Groven klar for Sarpsborg 08!". www.sarpsborg08.no (in Norwegian). Sarpsborg 08 FF. 29 July 2015. Archived from the original on 24 September 2015. Retrieved 29 July 2015.
- ^ ALEXANDER GROVEN: - HØNEFOSS BK ER KLUBBEN I MITT HJERTE, honefossbk.no, 8 November 2019
External links
- Alexander Groven at the Norwegian Football Federation (in Norwegian)
- Alexander Groven at Soccerway