All Kneel | ||||
---|---|---|---|---|
Studio album by | ||||
Released | June 14, 2004 | |||
Recorded | 2003 | |||
Genre | Alternative rock, punk rock | |||
Length | 36:20 | |||
Label | Integrity Records DYI (2014 reissue) Cargo Records (2014 reissue) | |||
Producer | Gavin Monaghan, Andrew Taylor, Kat Bjelland, Kurt-Pagan Davies | |||
Katastrophy Wife chronology | ||||
| ||||
Singles from All Kneel | ||||
| ||||
2014 reissue cover | ||||
Review scores | |
---|---|
Source | Rating |
Drowned in Sound | (7/10) |
All Kneel is the second studio album by American alternative rock band Katastrophy Wife. It had favorable reviews and had three singles and videos released from the album. A limited edition blue vinyl reissue was released on Record Store Day 2014 for its 10th anniversary.
Reception
Drowned in Sound said 'All Kneel sounds anything but a slackening of the pace. Guitars roar menacingly through the speakers, Kat vocals plead and scream and bellow in all the correct measures...'.
Track listing
All songs written by Kat Bjelland.
No. | Title | Length |
---|---|---|
1. | "Liberty Belle" | 2:43 |
2. | "Money Shot" | 2:59 |
3. | "Sweetheart" | 2:40 |
4. | "Blue Valiant" | 3:58 |
5. | "Emit Time" | 3:42 |
6. | "Ice Cream & Cigarettes" | 1:59 |
7. | "Babydoll" | 3:51 |
8. | "Asstroglide" | 3:44 |
9. | "No Thing" | 3:30 |
10. | "Layne To Rest" | 3:28 |
11. | "Suffrage" | 3:46 |
No. | Title | Length |
---|---|---|
12. | "Ice Cream & Cigarettes" (Neil Is The Only One Version) | 2:27 |
13. | "Money Shot" (Demo) | 2:50 |
14. | "Sweetheart" (Tim Mac Version) | 2:24 |
15. | "No Thing" (Tim Mac Version) | 2:56 |
16. | "Blue Valient" (Stripped) | 3:46 |
17. | "Alectronancy" | 5:08 |
18. | "Liberty Belle" (Bis Remix) | 4:10 |
19. | "Blue Valient" (Jon Glass Remix) | 5:08 |
20. | "Sweetheart" (Spatula Remix) | 3:21 |
21. | "Wind-Up Monkey" | 1:07 |
Personnel
- Katastrophy Wife
- Kat Bjelland – vocals, guitar
- Andrew Parker – bass
- Darren Donovan – drums
- Guest musicians
- Carina Round – additional vocals
References
- ^ "Album Review: Katastrophy Wife – All Kneel / Releases / Releases // Drowned in Sound". Archived from the original on 2016-03-04. Retrieved 2013-02-16.
- ^ "Banquet Records.com – Katastrophy Wife / Record Store Day – All Kneel". Archived from the original on 2014-05-12. Retrieved 2014-05-09.
- ^ "Album Review: Katastrophy Wife – All Kneel / Releases / Releases // Drowned in Sound". Archived from the original on 2016-03-04. Retrieved 2013-02-16.