Allison Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Allison Quýnh Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Fremont, California, United States | March 24, 2005||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.6 m (5 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's & mixed doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 26 (with Francesca Corbett) (January 28, 2025) 34 (with Presley Smith) (June 10, 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 26 (with Francesca Corbett) 58 (with Presley Smith) (January 28, 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Allison Quýnh Lee (born 24 March 2005) is a badminton player from the United States.
Career
Lee was born in Fremont, California to Asian American parents in 2005. Her father is Benny Lee, a former Olympian and Pan American champion. She graduated from Gunn High School in Palo Alto, California. In 2023, she and Corbett made history by becoming the first players from either Americas to win the silver medal at the World Junior Championships. She also became Pan American champion in both Women's and Mixed doubles (with Presley Smith) in 2024. Currently, Lee is attending Santa Clara University and enrolled in its Leavey School of Business.
Achievements
Pan Am Championships
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2021 | Sagrado Corazon de Jesus, Guatemala City, Guatemala |
Francesca Corbett | Rachel Honderich Kristen Tsai |
12–21, 7–21 | Silver |
2022 | Palacio de los Deportes Carlos "El Famoso" Hernández, San Salvador, El Salvador |
Francesca Corbett | Catherine Choi Josephine Wu |
18–21, 13–21 | Bronze |
2023 | G.C. Foster College of Physical Education and Sport, Kingston, Jamaica |
Francesca Corbett | Catherine Choi Josephine Wu |
14–21, 18–21 | Silver |
2024 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala |
Francesca Corbett | Annie Xu Kerry Xu |
21–14, 21–15 | Gold |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2024 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala |
Presley Smith | Vinson Chiu Jennie Gai |
15–21, 21–15, 21–14 | Gold |
World Junior Championships
Girls' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2023 | The Podium, Spokane, United States | Francesca Corbett | Maya Taguchi Aya Tamaki |
21–12, 13–21, 15–21 | Silver |
Pan Am Junior Championships
Girls' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2021 | Hotel Mundo Imperial, Acapulco, Mexico |
Francesca Corbett | Joline Siu Kalea Sheung |
21–12, 21–5 | Gold |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2021 | Hotel Mundo Imperial, Acapulco, Mexico |
Joshua Yuan | Ryan Ma Chloe Ho |
21–14, 21–16 | Gold |
BWF International Challenge/Series (4 titles, 5 runners-up)
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2021 | Guatemala International | Francesca Corbett | Ana Pamela González Karolina Orellana |
21–12, 21–4 | Winner |
2023 | Mexican International | Francesca Corbett | Sayaka Hobara Yui Suizu |
11–21, 21–23 | Runner-up |
2023 | El Salvador International | Francesca Corbett | Annie Xu Kerry Xu |
21–18, 21–11 | Winner |
2024 | Uganda International | Francesca Corbett | Paula Lynn Cao Hok Lauren Lam |
21–19, 18–21, 15–21 | Runner-up |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2021 | Guatemala International | Joshua Yuan | Ty Alexander Lindeman Josephine Wu |
17–21, 8–21 | Runner-up |
2022 | Mexican International | Joshua Yuan | Vinson Chiu Jennie Gai |
14–21, 24–22, 21–23 | Runner-up |
2023 | Saipan International | Presley Smith | Wei Chun-wei Nicole Gonzalez Chan |
20–22, 21–18, 21–14 | Winner |
2023 | El Salvador International | Presley Smith | Davi Silva Sânia Lima |
22–20, 21–18 | Winner |
2023 | Canadian International | Presley Smith | Rian Agung Saputro Serena Kani |
21–12, 8–21, 16–21 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ^ "Allison Lee | Profile". Badminton World Federation. Retrieved December 9, 2024.
- ^ a b De Pacina, Michelle (October 19, 2023). "California teens win US' first medal at Badminton World Junior Championships". Next Shark. Retrieved November 9, 2024.
- ^ "Allison Lee & Francesca Corbett: World Junior Medalists". Badminton Pan Am. October 9, 2023. Retrieved December 9, 2024.
- ^ Rendon, Cristina (October 9, 2023). "2 Bay Area women nab USA's very first medal at BWF World Junior Championships". KTVU. Retrieved November 9, 2024.
- ^ "Champions – Pam Am 2024". Badminton Pan Am. April 14, 2024. Retrieved December 9, 2024.
External links
Wikimedia Commons has media related to Allison Lee (badminton).
- Allison Lee at BWFBadminton.com
- Allison Lee at BWF.TournamentSoftware.com (archived)