Personal information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Kitchener, Ontario, Canada | August 30, 1981||||||||||||||||||||||||||||||||||||||||||||
Height | 165 cm (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||
Club | Cambridge Speed Skating Club | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Amanda Overland (born August 30, 1981) is a Canadian short track speed skater who competed in the 2006 Winter Olympics. She is the sister of Kevin Overland and Cindy Overland, both Olympic Speed Skaters.
Personal records | ||||
Women's short track speed skating | ||||
Event | Result | Date | Location | Notes |
---|---|---|---|---|
500 m | 44.794 | 2003-10-18 | Calgary | |
1000 m | 1:30.823 | 2005-11-13 | Bormio | |
1500 m | 2:21.886 | 2005-02-04 | Budapest |
References
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Amanda Overland". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on December 4, 2016.
External links
- CBC.ca biography
- Amanda Overland at the International Skating Union
- Amanda Overland at Team Canada
- Amanda Overland at Olympics.com
- Amanda Overland at Olympedia (archive)