Personal information | |||
---|---|---|---|
Date of birth | 2 December 1990 | ||
Place of birth | Pyongyang, North Korea | ||
Height | 1.71 m (5 ft 7+1⁄2 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | April 25 | ||
Number | 10 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009 | Sobaeksu | ||
2009–2010 | Radnički Kragujevac | 10 | (3) |
2010–2013 | Sobaeksu | ||
2014– | April 25 | ||
International career‡ | |||
2007 | North Korea U17 | 4 | (1) |
2008 | North Korea U19 | ||
2012– | North Korea | 10 | (4) |
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 10 November 2017 |
An Il-bom | |
Chosŏn'gŭl | 안일범 |
---|---|
Revised Romanization | An Ilbeom |
McCune–Reischauer | An Ilbŏm |
An Il-bom (Korean: 안일범; born 2 December 1990) is a North Korean football midfielder presently playing for April 25 in the DPR Korea Premier Football League.
Career
In the season 2009–10 he played with FK Radnički 1923 in the Serbian League West (national third tier) along with his compatriots Ri Kwang-il and Myong Cha-hyon. They all came from Sobaeksu.
He made his debut for the North Korea national football team in 2010. He was part of the squad at the 2013 EAFF East Asian Cup.
He earlier had been part of the North Korea national under-17 football team at the 2006 AFC U-17 Championship and then at the 2007 FIFA U-17 World Cup where he was the team capitan. He played all four games of his team and scored one goal. Then he was part of the North Korean squad at the 2008 AFC U-19 Championship.
An returned to North Korea to play with April 25, wearing number 10. He scored both goals in the final of the 2016 edition of the Hwaebul Cup against Hwaebul, the first in the 9th minute, and the second on a penalty in the 13th minute. The score was 2–2 after extra time, and April 25 went on to win the match 3–2 on penalties.
Honours
- Radnički Kragujevac
- Serbian League West: 2009–10
- April 25
International goals
North Korea U17
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 4 September 2006 | Jalan Besar, Singapore | Saudi Arabia | 1–0 | 1–2 | 2006 AFC U-17 Championship |
2. | 14 September 2006 | Tajikistan | 1–0 | 3–0 | ||
3. | 3–0 | |||||
4. | 21 August 2007 | Seogwipo, South Korea | Brazil | 1–4 | 1–6 | 2007 FIFA U-17 World Cup |
North Korea U19
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 8 November 2007 | Liuzhou, China | Singapore | 1–1 | 3–1 | 2008 AFC U-19 Championship qualification |
2. | 10 November 2007 | Macau | 4–0 | 7–0 | ||
3. | 12 November 2007 | Malaysia | 1–0 | 3–1 | ||
4. | 14 November 2007 | China | 1–0 | 1–0 | ||
5. | 1 November 2008 | Dammam, Saudi Arabia | Lebanon | 1–0 | 4–0 | 2008 AFC U-19 Championship |
6. | 3 November 2008 | Tajikistan | 1–1 | 1–1 |
National team
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 1 December 2012 | Mong Kok, Hong Kong | Chinese Taipei | 1–0 | 6–1 | 2013 EAFF East Asian Cup |
2. | 3 December 2012 | Guam | 1–0 | 5–0 |
April 25
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 3 May 2017 | Pyongyang, North Korea | Kigwancha | 1–2 | 2–2 | 2017 AFC Cup |
2. | 17 May 2017 | Ulaanbaatar, Mongolia | Erchim | 2–0 | 5–0 | |
3. | 7 March 2018 | Pyongyang, North Korea | Hwaebul | 1–0 | 1–0 | 2018 AFC Cup |
4. | 14 March 2018 | New Taipei, Taiwan | Hang Yuen | 2–0 | 5–1 | |
5. | 4–0 | |||||
6. | 11 April 2018 | Pyongyang, North Korea | Benfica de Macau | 3–0 | 8–0 | |
7. | 5–0 | |||||
8. | 25 April 2018 | Taipa, Macau | Benfica de Macau | 1–0 | 2–0 | |
9. | 2–0 | |||||
10. | 2 May 2018 | Pyongyang, North Korea | Hwaebul | 1–0 | 2–0 | |
11. | 21 August 2018 | Jalan Besar, Singapore | Home United | 2–0 | 2–0 | |
12. | 28 August 2018 | Pyongyang, North Korea | Home United | 5–1 | 9–1 | |
13. | 7–1 | |||||
14. | 19 September 2018 | Altyn Asyr | 1–0 | 2–2 | ||
15. | 19 June 2019 | Hang Yuen | 1–0 | 5–0 | 2019 AFC Cup |
References
- ^ a b c d "An Il-bom". National-Football-Teams.com. Retrieved 3 December 2012.
- ^ "The Pyongyang Times - Sports". Naenara. Archived from the original on 12 August 2016.
- ^ SRPSKA LIGA grupa “Z A P A D” Raspored prvenstva 2009/2010 Archived 5 August 2016 at the Wayback Machine at FK Radnički 1923 official website. Retrieved 17-9-2016 (in Serbian)
- ^ Korejanci na Čika Dači Archived 24 September 2015 at the Wayback Machine at FK Radnički 1923 official website, 31 August 2009. Retrieved 24 January 2013 (in Serbian)
- ^ Zagreb doveo mlade Korejce at hrsport.net, 4-12-2009. Retrieved 17-9-2016 (in Croatian)
- ^ An Il-bom – FIFA competition record (archived)
- ^ "The AFC". the-afc.com. Archived from the original on 10 July 2018. Retrieved 8 November 2018.
- ^ "The Pyongyang Times - Sports". Naenara. Archived from the original on 3 September 2016.