Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Anam Amin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Lahore, Pakistan | 11 August 1992|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 67) | 6 March 2014 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 5 June 2022 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 29) | 8 March 2014 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 31 July 2022 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13 | Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Higher Education Commission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Lahore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Zarai Taraqiati Bank Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015/16–2018/19 | State Bank of Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 31 July 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Anam Amin (born 11 August 1992) is a Pakistani cricketer who currently plays for Pakistan as a slow left-arm orthodox bowler. She has also played domestic cricket for Punjab, Higher Education Commission, Lahore, Zarai Taraqiati Bank Limited and State Bank of Pakistan.
In October 2018, she was named in Pakistan's squad for the 2018 ICC Women's World Twenty20 tournament in the West Indies. Ahead of the tournament, she was named as one of the players to watch. In January 2020, she was named in Pakistan's squad for the 2020 ICC Women's T20 World Cup in Australia. In October 2021, she was named in Pakistan's team for the 2021 Women's Cricket World Cup Qualifier tournament in Zimbabwe. The following month, in Pakistan's opening match against the West Indies, she took her first five-wicket haul in WODIs.
In January 2022, she was named in Pakistan's team for the 2022 Women's Cricket World Cup in New Zealand. In May 2022, she was named in Pakistan's team for the cricket tournament at the 2022 Commonwealth Games in Birmingham, England.
References
- ^ "Player Profile: Anam Amin". ESPNcricinfo. Retrieved 4 January 2022.
- ^ "Player Profile: Anam Amin". CricketArchive. Retrieved 4 January 2022.
- ^ "Pak's Asian Games gold medals pave the way for growth of women's cricket".
- ^ "Pakistan women name World T20 squad without captain". ESPN Cricinfo. Retrieved 10 October 2018.
- ^ "Squads confirmed for ICC Women's World T20 2018". International Cricket Council. Retrieved 10 October 2018.
- ^ "Players to watch in ICC Women's World T20 2018". International Cricket Council. Retrieved 8 November 2018.
- ^ "Pakistan squad for ICC Women's T20 World Cup announced". Pakistan Cricket Board. Retrieved 20 January 2020.
- ^ "West Indies to tour Pakistan for three ODIs from November 8; Javeria Khan to lead the hosts". Women's CricZone. Retrieved 21 October 2021.
- ^ "Dottin, all-round Matthews headline West Indies' convincing win as cricket returns to Pakistan". Women's CricZone. Retrieved 8 November 2021.
- ^ "Bismah Maroof returns to lead Pakistan in World Cup 2022". Women's CricZone. Retrieved 24 January 2022.
- ^ "Women squad for Commonwealth Games announced". Pakistan Cricket Board. Retrieved 31 May 2022.