Personal information | |||
---|---|---|---|
Full name | Anderson-Lenda Lucoqui | ||
Date of birth | 6 July 1997 | ||
Place of birth | Zweibrücken, Germany | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Eintracht Braunschweig | ||
Number | 15 | ||
Youth career | |||
–2004 | SSV Lützenkirchen | ||
2004–2011 | Bayer Leverkusen | ||
2011–2014 | 1. FC Köln | ||
2014–2016 | Fortuna Düsseldorf | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2018 | Fortuna Düsseldorf II | 42 | (1) |
2016–2018 | Fortuna Düsseldorf | 3 | (0) |
2018–2021 | Arminia Bielefeld | 42 | (0) |
2021–2023 | Mainz 05 | 13 | (1) |
2022–2023 | → Hansa Rostock (loan) | 15 | (0) |
2023–2024 | Hertha BSC | 1 | (0) |
2023–2024 | Hertha BSC II | 4 | (0) |
2024– | Eintracht Braunschweig | 10 | (0) |
International career‡ | |||
2016–2018 | Germany U20 | 6 | (0) |
2020– | Angola | 1 | (0) |
*Club domestic league appearances and goals, correct as of 22 May 2024 ‡ National team caps and goals, correct as of 13 October 2020 |
Anderson-Lenda Lucoqui (born 6 July 1997) is a professional footballer who plays as a defender for 2. Bundesliga club Eintracht Braunschweig. Born in Germany, he plays for the Angola national team.
Club career
In May 2021, he declined an extension offer for his contract with Arminia Bielefeld and signed a deal with 1. FSV Mainz 05.
On 25 July 2023, Lucoqui signed a one-year contract with Hertha BSC in 2. Bundesliga.
On 1 February 2024, Lucoqui moved to Eintracht Braunschweig and signed a contract until 30 June 2025.
International career
Lucoqui was born in Zweibrücken, Germany and is of Angolan descent. He was raised in Leverkusen and has been a youth international for Germany.
On 22 September 2020, Lucoqui was called up by the senior Angola national football team. He made his debut on 13 October 2020 as a 78th minute substitution during a friendly match against Mozambique.
Career statistics
- As of matches played on 11 July 2019.
Club | Season | League | Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
Fortuna Düsseldorf | 2016–17 | 2. Bundesliga | 3 | 0 | 0 | 0 | 3 | 0 |
2017–18 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Totals | 3 | 0 | 1 | 0 | 4 | 0 | ||
Fortuna Düsseldorf II | 2016–17 | Regionalliga West | 20 | 0 | — | 20 | 0 | |
2017–18 | 22 | 1 | 22 | 1 | ||||
Totals | 42 | 1 | — | 42 | 1 | |||
Arminia Bielefeld | 2018–19 | 2. Bundesliga | 17 | 0 | 0 | 0 | 17 | 0 |
Career totals | 62 | 1 | 1 | 0 | 63 | 1 |
References
- ^ Anderson Lucoqui at WorldFootball.net
- ^ "Hertha BSC sign Anderson Lucoqui". Hertha BSC. 25 July 2023. Retrieved 25 July 2023.
- ^ "Eintracht Braunschweig nimmt Anderson Lucoqui unter Vertrag" [Eintracht Braunschweig signs Anderson Lucoqui] (in German). Eintracht Braunschweig. 1 February 2024. Retrieved 2 February 2024.
- ^ "Anderson Lucoqui: DSC Arminia Bielefeld". www.arminia.de. Archived from the original on 20 April 2021.
- ^ "Fortuna Düsseldorf: Lucoqui ist fußballbesessen". 25 July 2016.
- ^ "Anderson-Lenda Lucoqui - Spielerprofil".
- ^ "Convocatória Seleção da Honras data FIFA de 5 a 13 de outubro de 2020" (PDF). Angolan Football Federation (in Portuguese). 22 September 2020. Retrieved 25 September 2020.
- ^ Amistoso ANGOLA vs Moçambique on YouTube
- ^ "Anderson Lucoqui » Club matches". World Football. Retrieved 11 October 2018.
External links
- Anderson Lucoqui at WorldFootball.net