Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Andrea Nicolle Amaya Villalta | ||||||||||||||||
Date of birth | 16 February 2003 | ||||||||||||||||
Place of birth | San Salvador, El Salvador | ||||||||||||||||
Height | 1.60 m (5 ft 3 in) | ||||||||||||||||
Position(s) | Defender, midfielder | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
Alianza | |||||||||||||||||
Chalatenango | |||||||||||||||||
2022 | Atlas | 5 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2020– | El Salvador U20 | 4 | (0) | ||||||||||||||
2021– | El Salvador | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 11 April 2021. |
Andrea Nicolle Amaya Villalta (born 16 February 2003) is a Salvadoran footballer who plays as a defender for the El Salvador women's national team.
Club career
Amaya has played for Alianza FC and AD Chalatenango in El Salvador.
International career
Amaya represented El Salvador at the 2020 CONCACAF Women's U-20 Championship. She made her senior debut on 8 April 2021.
See also
References
- ^ a b c "Femeninas – Sub20". Salvadoran Football Federation (in Spanish). Retrieved 12 April 2021.
- ^ a b Benítez, Jorge (31 March 2021). "Selección femenina tendrá dos amistosos en abril". El Gráfico (in Spanish). Retrieved 12 April 2021.
- ^ a b "Andrea Amaya". Global Sports Archive. Retrieved 12 April 2021.
- ^ Andrea Amaya at Soccerway. Retrieved 12 April 2021.
External links
- Andrea Nicolle Amaya Villalta at Liga MX Femenil (archive) (in Spanish)
- Andrea Amaya at ESPN FC
- Andrea Amaya at FBref.com