Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Andrea Ramírez Vargas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Sogamoso, Colombia | 4 September 1998||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.60 m (5 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 49 kg (108 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Colombia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Taekwondo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Andrea Ramírez (born 4 September 1998) is a Colombian taekwondo practitioner. She won one of the bronze medals in the women's finweight event at the 2017 World Taekwondo Championships held in Muju, South Korea.
In 2019, she won one of the bronze medals in the women's 49 kg event at the Pan American Games held in Lima, Peru. In 2020, she qualified at the Pan American Taekwondo Qualification Tournament to compete at the 2020 Summer Olympics in Tokyo, Japan. She competed in the women's 49 kg event.
Achievements
Year | Tournament | Location | Result | Event | |
---|---|---|---|---|---|
Representing Colombia | |||||
2017 | World Championships | Muju, South Korea | 3rd | 46 kg | |
Bolivarian Games | Santa Marta, Colombia | 2nd | 46 kg | ||
2018 | Central American and Caribbean Games | Barranquilla, Colombia | 1st | 46 kg | |
2019 | Pan American Games | Lima, Peru | 3rd | 49 kg | |
2021 | Pan American Championships | Cancún, Mexico | 1st | 46 kg | |
2022 | Pan American Championships | Punta Cana, Dominican Republic | 1st | 46 kg | |
Bolivarian Games | Valledupar, Colombia | 1st | 49 kg | ||
South American Games | Asunción, Paraguay | 1st | 49 kg | ||
World Championships | Guadalajara, Mexico | 3rd | 46 kg | ||
2023 | Central American and Caribbean Games | San Salvador, El Salvador | 1st | 49 kg | |
Pan American Games | Santiago, Chile | 2nd | 49 kg |
References
- ^ "Andrea Ramírez Vargas". Tokyo 2020. Retrieved 1 August 2021.
- ^ a b "Taekwondo Results Book" (PDF). 2019 Pan American Games. Archived (PDF) from the original on 6 March 2020. Retrieved 10 October 2020.
- ^ "Results" (PDF). 2017 World Taekwondo Championships. Archived (PDF) from the original on 22 August 2020. Retrieved 22 August 2020.
- ^ Etchells, Daniel (12 March 2020). "Eight remaining Tokyo 2020 places secured at Pan American Olympic taekwondo qualifier". InsideTheGames.biz. Archived from the original on 21 March 2020. Retrieved 8 January 2021.
- ^ "Taekwondo Results Book" (PDF). 2020 Summer Olympics. Archived (PDF) from the original on 12 August 2021. Retrieved 24 August 2021.
External links
- Andrea Ramírez Vargas at TaekwondoData.com
- Andrea Ramírez Vargas at Olympedia