Personal information | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Anja Čarman | ||||||||||||||||||||||||||||||||||||||
Nationality | Slovenia | ||||||||||||||||||||||||||||||||||||||
Born | Škofja Loka | 22 March 1985||||||||||||||||||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||
Weight | 69 kg (152 lb) | ||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||
Strokes | Freestyle and backstroke | ||||||||||||||||||||||||||||||||||||||
Club | Plavalni Klub Tigrlav Kranj | ||||||||||||||||||||||||||||||||||||||
Medal record
|
Anja Čarman (born 22 March 1985) is a Slovenian swimmer. She won several medals at European LC and SC Championships and competed at 2004, 2008 and 2012 Summer Olympics. Anja is an alumnus of swimming powerhouse The Bolles School.
References
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Anja Čarman". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2020-04-18.
- ^ "Archived copy". Archived from the original on 2008-10-06. Retrieved 2008-08-14.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Bolles School - Bolles Swimming in the 2012 Olympics". Archived from the original on 2012-07-29. Retrieved 2012-07-30.