Personal information | |||
---|---|---|---|
Date of birth | 1 February 2000 | ||
Place of birth | Jakobstad, Finland | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Kalmar | ||
Youth career | |||
Pietarsaaren Into | |||
–2017 | Jaro | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2020 | JBK | 9 | (1) |
2018–2020 | Jaro | 60 | (18) |
2021–2024 | HJK | 75 | (14) |
2021 | → Klubi 04 (loan) | 2 | (0) |
2024 | → Haka (loan) | 10 | (7) |
2025– | Kalmar | 0 | (0) |
International career‡ | |||
2021 | Finland U21 | 7 | (1) |
2023– | Finland | 1 | (0) |
*Club domestic league appearances and goals, correct as of 2 November 2024 ‡ National team caps and goals, correct as of 22:47, 9 January 2023 (UTC) |
Anthony Olusanya (born 1 February 2000) is a Finnish professional footballer who plays as a forward for Superettan club Kalmar.
Club career
Olusanya started football in Pietarsaaren Into and later joined FF Jaro youth sector.
On 30 September 2021, when playing for HJK Helsinki in a UEFA Europa Conference League group phase game against Alashkert, he came on as a late substitute for Roope Riski and scored his first goal in a European club competition. HJK eventually won the game 4–2.
On 12 August 2024, he was loaned out to FC Haka for the rest of the season. He made 10 appearances and scored seven goals for Haka, before returning to his parent club HJK after the season.
In January 2025, Olusanya joined Swedish side Kalmar on a two-year deal. According to Österbottens Tidning, HJK's asking price for Olusanya was €110,000.
International career
Born in Jakobstad, Finland, Olusanya is of Nigerian descent on his father's side but does not have Nigerian citizenship. His mother is of Finnish background.
He made his debut for the Finland U-21 team on 3 June 2021 in a friendly match against Sweden U-21. He then scored his first international goal against Estonia U-21 on 3 September 2021 in an Under-21 European Championship qualifier.
He made his debut for Finland on 9 January 2023 in a friendly match against Sweden where he came on at the 77th minute to replace Kai Meriluoto. Finland ultimately lost the game 0–2, with Christoffer Nyman and Joel Asoro being the goalscorers.
Career statistics
- As of 2 November 2024.
Club | Season | League | Cup | League cup | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Jakobstads BK | 2017 | Kakkonen | 4 | 0 | – | – | – | 4 | 0 | |||
2018 | Kakkonen | 1 | 1 | 1 | 0 | – | – | 2 | 2 | |||
2019 | Kakkonen | 3 | 0 | – | – | – | 3 | 0 | ||||
2020 | Kakkonen | 1 | 0 | – | – | – | 1 | 0 | ||||
Total | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | ||
Jaro | 2018 | Ykkönen | 20 | 1 | 3 | 0 | – | – | 23 | 1 | ||
2019 | Ykkönen | 19 | 6 | 4 | 0 | – | – | 23 | 6 | |||
2020 | Ykkönen | 21 | 11 | 3 | 1 | – | – | 24 | 12 | |||
Total | 60 | 18 | 10 | 1 | 0 | 0 | 0 | 0 | 70 | 19 | ||
Klubi 04 | 2021 | Ykkönen | 2 | 0 | – | – | – | 2 | 0 | |||
HJK Helsinki | 2021 | Veikkausliiga | 16 | 3 | 3 | 0 | – | 7 | 1 | 26 | 4 | |
2022 | Veikkausliiga | 21 | 7 | 3 | 0 | 1 | 0 | 12 | 0 | 37 | 7 | |
2023 | Veikkausliiga | 22 | 2 | 1 | 0 | 5 | 2 | 9 | 1 | 37 | 5 | |
2024 | Veikkausliiga | 16 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 20 | 5 | |
Total | 75 | 14 | 8 | 0 | 9 | 5 | 28 | 2 | 120 | 21 | ||
Haka (loan) | 2024 | Veikkausliiga | 10 | 7 | – | – | – | 10 | 7 | |||
Kalmar FF | 2025 | Superettan | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
Career total | 156 | 38 | 19 | 1 | 9 | 5 | 28 | 2 | 212 | 47 |
- ^ Includes Suomen Cup
- ^ Includes Finnish League Cup
- ^ a b Includes UEFA Champions League, UEFA Europa League and UEFA Europa Conference League
- ^ Includes UEFA Champions League and UEFA Europa League
References
- ^ Anthony Olusanya lainalle Hakaan, hjk.fi, 12 August 2024
- ^ Anthony Olusanya siirtyy Ruotsiin, hjk.fi, 25 January 2025
- ^ [https://www.osterbottenstidning.fi/lyssna/serie/1/fotbollspodden/ Fotbollspodden, osterbottenstidning.fi
- ^ "Kaipaatko jotain Pietarsaaresta, Anthony Olusanya?". HJK Helsinki (in Finnish). 2022-03-04.
- ^ "Nigerian Exports : Umraniyespor's Bentley Still Deadly From Long Range; HB Koge's Adedeji, Jaro's Olusanya, Falkenbergs' Nsima Strike:: All Nigeria Soccer - The Complete Nigerian Football Portal". www.allnigeriasoccer.com.
- ^ "Estonia U-21 v Finland U-21 game report". UEFA. 3 September 2021.
- ^ Anthony Olusanya, Finnish FA
External links
- Anthony Olusanya at Soccerway