Mixed team recurve at the 2019 European Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Sports Complex | |||||||||
Date | 21, 23 June | |||||||||
Competitors | 18 from 9 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Archery at the 2019 European Games | |||
---|---|---|---|
Recurve | |||
Individual | men | women | |
Team | men | women | mixed |
Compound | |||
Individual | men | women | |
Team | mixed | ||
The mixed team compound competition at the 2019 European Games was held on 21 and 23 June 2019 at the Olympic Sports Complex in Minsk, Belarus.
18 archers promoted from the individual ranking round.
Ranking round
Rank | Nation | Archer | Score | 10s | Xs |
---|---|---|---|---|---|
1 | Russia | Anton Bulaev | 1400 | 104 | 39 |
Natalia Avdeeva | |||||
2 | Netherlands | Mike Schloesser | 1398 | 104 | 54 |
Sanne de Laat | |||||
3 | Croatia | Mario Vavro | 1397 | 103 | 51 |
Amanda Mlinarić | |||||
4 | France | Pierre-Julien Deloche | 1395 | 103 | 46 |
Sophie Dodemont | |||||
5 | Turkey | Evren Çağıran | 1394 | 100 | 48 |
Yeşim Bostan | |||||
6 | Italy | Sergio Pagni | 1382 | 94 | 36 |
Marcella Tonioli | |||||
7 | Great Britain | Adam Ravenscroft | 1377 | 90 | 45 |
Lucy Torrin Mason | |||||
8 | Belarus | Maksim Ban | 1370 | 81 | 25 |
Alena Kuzniatsova | |||||
9 | Germany | Marcel Trachsel | 1361 | 73 | 22 |
Janine Meißner |
Elimination round
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
1 | |||||||||||||||||||
16 | 1 | Russia | 154 | ||||||||||||||||
9 | Germany | 155 | 9 | Germany | 143 | ||||||||||||||
8 | Belarus | 146 | 1 | Russia | 152 | ||||||||||||||
5 | 5 | Turkey | 145 | ||||||||||||||||
12 | 5 | Turkey | 151 | ||||||||||||||||
13 | 4 | France | 148 | ||||||||||||||||
4 | 1 | Russia | 152 (18) | ||||||||||||||||
3 | 2 | Netherlands | 152 (17) | ||||||||||||||||
14 | 3 | Croatia | 150 | ||||||||||||||||
11 | 6 | Italy | 135 | ||||||||||||||||
6 | 3 | Croatia | 142 | Third place match | |||||||||||||||
7 | 2 | Netherlands | 150 | ||||||||||||||||
10 | 7 | Great Britain | 147 | 5 | Turkey | 153 | |||||||||||||
15 | 2 | Netherlands | 155 | 3 | Croatia | 152 | |||||||||||||
2 |
References
- ^ "Schedule" (PDF). ianseo.net. 20 June 2019. Retrieved 21 June 2019.