Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mohammed Arman Mia | |||||||||||||||||||
Date of birth | 10 October 1977 | |||||||||||||||||||
Place of birth | Old Dhaka, Bangladesh | |||||||||||||||||||
Height | 1.69 m (5 ft 6+1⁄2 in) | |||||||||||||||||||
Position(s) | Attacking midfielder | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
1988–1993 | Eskaton Sabuj Sangha | |||||||||||||||||||
1993–1994 | Mohammedan SC | |||||||||||||||||||
1994–1995 | Muktijoddha Sangsad | |||||||||||||||||||
1995–1998 | Mohammedan SC | |||||||||||||||||||
1998–2002 | Dhaka Abahani | |||||||||||||||||||
2002–2003 | Muktijoddha Sangsad | |||||||||||||||||||
2003–2004 | Brothers Union | |||||||||||||||||||
2004–2008 | Muktijoddha Sangsad | |||||||||||||||||||
International career | ||||||||||||||||||||
1992 | Bangladesh U16 | |||||||||||||||||||
1994 | Bangladesh U19 | |||||||||||||||||||
2002 | Bangladesh U23 (OA) | |||||||||||||||||||
1993–2006 | Bangladesh | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals |
Arman Mia (Bengali: আরমান মিয়া; born 10 October 1977) is a retired Bangladeshi professional footballer who played as an attacking midfielder. He played for the Bangladesh national team from 1993 to 2006.
International career
Arman was part of the 2003 SAFF Cup winning Bangladesh team and was named as the best midfielder of the tournament.
Honours
Eskaton Sabuj Sangha Club
- Dhaka Second Division League: 1989–90
- Dhaka Third Division League: 1988–89
Mohammedan SC
- Dhaka Premier Division League: 1993, 1996
- DMFA Cup: 1993, 1995
- Federation Cup: 1995
Muktijoddha Sangsad KC
- National Football League: 2003
- Federation Cup: 2001, 2003
- Dhaka Premier Division League: 1997–98
- McDowell Cup: 1998
Abahani Limited Dhaka
Brothers Union
Bangladesh
References
- ^ Strack-Zimmermann, Benjamin. "Mohd Arman Mia". www.national-football-teams.com.
- ^ "Bangladesh - M. Arman Mia - Profile with news, career statistics and history - Soccerway". int.soccerway.com.
- ^ "বাবা-মা'র পর সবচেয়ে বেশি দিয়েছে ফুটবল". Kaler Kantho (in Bengali). August 14, 2015. Archived from the original on July 27, 2024. Retrieved July 27, 2024.
- ^ Islam, Rashedul. "২০০৩ সালে সাফের ফাইনালে খেলা 'ওরা ১১ জন' কে কোথায়". Prothomalo.
- ^ "বাংলাদেশের ফুটবল ইতিহাসের অন্যতম সেরা ম্যাচ". Pavilion.