Personal information | |||
---|---|---|---|
Date of birth | 11 September 1991 | ||
Place of birth | Srebrenica, SFR Yugoslavia | ||
Height | 1.71 m (5 ft 7 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Punjab | ||
Number | 7 | ||
Youth career | |||
Butmir | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2013 | Sarajevo | 77 | (11) |
2013–2015 | Újpest | 50 | (4) |
2015–2018 | Videoton | 58 | (5) |
2018–2019 | Olimpija Ljubljana | 36 | (6) |
2019 | Zagłębie Lubin | 5 | (0) |
2019 | Zagłębie Lubin II | 2 | (0) |
2020–2021 | Maccabi Petah Tikva | 14 | (0) |
2021 | Diósgyőr | 22 | (3) |
2022–2023 | Sarajevo | 26 | (5) |
2023 | Tobol | 14 | (0) |
2023–2024 | Velež Mostar | 25 | (2) |
2024– | Punjab | 17 | (4) |
International career | |||
2012 | Bosnia and Herzegovina U21 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 04:58, 2 February 2025 (UTC) |
Asmir Suljić (born 11 September 1991) is a Bosnian professional footballer who plays as a winger for Indian Super League club Punjab.
Club career
Suljić started his professional career at one of the biggest Bosnian-Herzegovinian clubs, Sarajevo, for whom he debuted in August 2010, aged 18. He quickly established himself as one of the best players in the league, earning himself nickname šejtan (the devil).
In 2013, he was transferred to Hungarian club Újpest.
At the end of August 2015, he switched clubs again, this time going to the reigning Hungarian champions Videoton.
In February 2018, he signed a two-year contract with Polish side Wisła Kraków, which was to enter into force on 1 July that year, but Suljić refused to play in Wisła and his contract was canceled in June 2018.
On 31 August 2024, it was officially announced by the Indian Super League club Punjab that they have signed Suljić on a one-year deal.
International career
Suljić appeared in one game for Bosnia and Herzegovina under-21 team.
In March 2017, he acquired a Hungarian passport, making him eligible to play for Hungary.
Career statistics
Club
- As of match played 28 October 2017.
Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sarajevo | 2010–11 | Premijer Liga | 19 | 1 | 3 | 2 | — | — | — | 22 | 3 | |||
2011–12 | Premijer Liga | 26 | 5 | 4 | 1 | — | 4 | 0 | — | 34 | 6 | |||
2012–13 | Premijer Liga | 26 | 3 | 2 | 0 | — | 6 | 4 | — | 34 | 7 | |||
2013–14 | Premijer Liga | 6 | 2 | 0 | 0 | — | 4 | 0 | — | 10 | 2 | |||
Total | 77 | 11 | 9 | 3 | — | 14 | 4 | — | 100 | 18 | ||||
Újpest | 2013–14 | Nemzeti Bajnokság I | 19 | 1 | 5 | 1 | 5 | 0 | — | — | 29 | 2 | ||
2014–15 | Nemzeti Bajnokság I | 26 | 3 | 5 | 1 | 4 | 1 | — | 1 | 0 | 36 | 5 | ||
2015–16 | Nemzeti Bajnokság I | 5 | 0 | 0 | 0 | — | — | — | 5 | 0 | ||||
Total | 50 | 4 | 10 | 2 | 9 | 1 | — | 1 | 0 | 70 | 7 | |||
Videoton | 2015–16 | Nemzeti Bajnokság I | 24 | 2 | 5 | 0 | — | — | — | 29 | 2 | |||
2016–17 | Nemzeti Bajnokság I | 18 | 2 | 0 | 0 | — | 6 | 1 | — | 24 | 3 | |||
2017–18 | Nemzeti Bajnokság I | 14 | 1 | 1 | 0 | — | 7 | 0 | — | 22 | 1 | |||
Total | 56 | 5 | 6 | 0 | — | 13 | 1 | — | 75 | 6 | ||||
Career total | 183 | 20 | 25 | 5 | 9 | 1 | 27 | 5 | 1 | 0 | 245 | 31 |
- ^ Appearance in 2014 Szuperkupa
Honours
Újpest
Videoton
Olimpija Ljubljana
Tobol
References
- ^ a b "A. Suljić". Soccerway. Retrieved 8 August 2018.
- ^ "Teško je otići, želim se oprostiti pobjedom" (in Bosnian). sportsport.ba. 29 August 2013. Retrieved 12 November 2014.
- ^ "Suljić: San mi je igrati za BiH, volio bih probati u Bundesligi" (in Bosnian). klix.ba. 13 December 2011. Retrieved 8 July 2012.
- ^ "Suljić odlazi u Újpest, na Koševo dolazi Bilbija" (in Bosnian). sportsport.ba. 28 August 2013. Retrieved 5 October 2015.
- ^ "Asmir Suljić: Videoton je veliki klub, napravio sam pravi potez" (in Bosnian). klix.ba. 31 August 2015. Retrieved 3 September 2016.
- ^ Miga, Mateusz (5 February 2018). "Wisła Kraków: Asmir Suljić podpisał 2-letni kontrakt, który wejdzie w życie 1 lipca". przegladsportowy.pl (in Polish). Retrieved 27 June 2018.
- ^ Karcz, Bartosz (27 June 2018). "Wisła Kraków. Asmir Suljić rozstaje się z "Białą Gwiazdą"!". gazetakrakowska.pl (in Polish). Retrieved 27 June 2018.
- ^ "ISL 2024–25: Punjab FC sign Asmir Suljic". Khel Now. 31 August 2024. Archived from the original on 31 August 2024. Retrieved 27 September 2024.
- ^ "Bosnia U21 4–0 Greece U21". uefa.com. 7 September 2012. Retrieved 1 October 2017.
- ^ "Asmir Suljić postaje državljanin Mađarske" (in Bosnian). sportsport.ba. 9 March 2017. Retrieved 30 September 2017.
- ^ a b c d "Asmir Suljić". 90minut.pl (in Polish). Retrieved 11 September 2024.
External links
- HLSZ (in Hungarian)
- Asmir Suljić – UEFA competition record (archive)