Association | Bangladesh Hockey Federation |
---|---|
Confederation | AHF (Asia) |
Head Coach | Tariquzzaman Nannu |
Assistant coach(es) | Hedayatul Islam Rajib and Shahidullah Titu |
Captain | Ritu Khanom and Riya Akter Sharna |
FIH ranking | |
Current | NR (19 December 2024) |
First international | |
Bangladesh 2–0 Sri Lanka (Singapore City, Singapore; 11 September 2019) | |
Biggest win | |
Bangladesh 2–0 Sri Lanka (Singapore City, Singapore; 11 September 2019) | |
Biggest defeat | |
Bangladesh 0–6 China (Singapore City, Singapore; 13 September 2019) |
The Bangladesh women's national field hockey team represents Bangladesh in women's international field hockey competitions and it's controlled by the Bangladesh Hockey Federation (BHF).
History
Bangladesh Hockey Federation (BHF) was founded in 1972 while country’s first hockey stadium -- Maulana Bhasani Hockey Stadium was built in Dhaka in1987.
Bangladesh men’s hockey team started their journey in international hockey participating in the 1st Junior World Cup for Asia/Oceania zone qualifying round in Kuala Lumpur in 1977 while the recent-concluded Women’s Juniors (U-21) AHF Cup Hockey Qualifiers was the first international tournament for Bangladesh women’s hockey team.
Current squad
Bangladesh Women's Hockey.
- Sumi Akter(GK)
- Riya Akter Sharna(GK)
- Ritu Khanom
- Joariya Ferdous Joyita
- Mukta Khatun
- Rani Akter Riya Moni
- Parvin Akter
- Lima Khatun
- Fardia Akter Ratri
- Sanjida Akter Shathi
- Mokseda Munni
- Nadira
- Nanita Karmakar
- Sadia Khatun
- Tarin Akter Khushi
- Arpita Paul
- Tasmim Akter Mim
Competitive records
Olympic Games
Women's Hockey in Summer Olympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GF | GA | |
1908 | Did not included Women's Hockey | ||||||||
1920 | |||||||||
1928 | |||||||||
1932 | |||||||||
1936 | |||||||||
1948 | |||||||||
1952 | |||||||||
1956 | |||||||||
1960 | |||||||||
1964 | |||||||||
1968 | |||||||||
1972 | |||||||||
1976 | |||||||||
1980 | Did not participate | ||||||||
1984 | |||||||||
1988 | |||||||||
1992 | |||||||||
1996 | |||||||||
2000 | |||||||||
2004 | |||||||||
2008 | |||||||||
2012 | |||||||||
2016 | |||||||||
2020 | |||||||||
2024 | To be determined | ||||||||
Total | 0/11 | 0 Titles | 0 | 0 | 0 | 0 | 0 | 0 |
World Cup
Women's FIH Hockey World Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GF | GA | |
1974 | Did not qualify | ||||||||
1976 | |||||||||
1978 | |||||||||
1981 | |||||||||
1983 | |||||||||
1986 | |||||||||
1990 | |||||||||
1994 | |||||||||
1998 | |||||||||
2002 | |||||||||
2006 | |||||||||
2010 | |||||||||
2014 | |||||||||
2018 | |||||||||
2022 | |||||||||
2026 |
To be determined | ||||||||
Total | 0/15 | 0 Titles | 0 | 0 | 0 | 0 | 0 | 0 |
Women's AHF Cup
Women's AHF Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GF | GA | |
1997 | Did not participate | ||||||||
2003 | |||||||||
2008 | |||||||||
2012 | |||||||||
2016 | |||||||||
Total | 0/5 | 0 Titles | 0 | 0 | 0 | 0 | 0 | 0 |
Women's Asian Champions Trophy
Women's Asian Champions Trophy record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GF | GA | |
2010 | Did not participate | ||||||||
2011 | |||||||||
2013 | |||||||||
2016 | |||||||||
2018 | |||||||||
2021 | |||||||||
Total | 0/6 | 0 Titles | 0 | 0 | 0 | 0 | 0 | 0 |
Asian Games
Women's Field Hockey at the Asian Games records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GF | GA | |
1982 | Did not participate | ||||||||
1986 | |||||||||
1990 | |||||||||
1994 | |||||||||
1998 | |||||||||
2002 | |||||||||
2006 | |||||||||
2010 | |||||||||
2014 | |||||||||
2018 | |||||||||
2022 | |||||||||
2026 | To be determined | ||||||||
2030 | |||||||||
2034 | |||||||||
Total | 0/10 | 0 Titles | 0 | 0 | 0 | 0 | 0 | 0 |
Women's Nations Cup
Women's FIH Hockey Nations Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GF | GA | |
2022 | Did not participated | ||||||||
2023 | |||||||||
Total | 0/2 | 0 Titles | 0 | 0 | 0 | 0 | 0 | 0 |
Women's FIH Pro League
No | Year | Hosts | Position |
---|---|---|---|
1 | 2019 | Host various cities | Did not participate
|
2 | 2020–21 | Host various cities | Did not participate
|
3 | 2021–22 | Host various cities | Did not participate
|
4 | 2022–23 | Host various cities | Did not participate
|
5 | 2023–24 | Host various cities | To be determined
|
See also
References
- ^ "FIH Outdoor World Hockey Rankings". FIH. 19 December 2024. Retrieved 19 December 2024.
- ^ "Bangladesh women's hockey team records first victory in int'l match". www.tbsnews.net. 11 September 2019. Retrieved 4 June 2023.
- ^ "Jersey of U-21 women's hockey team revealed". Dhakatribune. Retrieved 17 October 2021.
- ^ "Rise of women's hockey in Bangladesh". Prothomalo. Retrieved 17 October 2021.
- ^ "Women's AHF Cup: Bangladesh concede 0-1 defeat against Hong Kong". Tbsnews. Retrieved 17 October 2021.
- ^ "Bangladesh Hockey Information". Retrieved 17 October 2021.
- ^ "BHF announces final squad for Women's". UNB. Retrieved 17 October 2021.
External links