Tournament details | |
---|---|
Host country | Belarus |
City | Minsk |
Dates | 21–24 June |
Teams | 16 (from 1 confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Russia (2nd title) |
Runners-up | Latvia |
Third place | Belarus |
Fourth place | Poland |
The men's 3x3 basketball tournament at the 2019 European Games was held in Minsk, Belarus at the Palova Arena from 21 to 24 June 2019.
Medalists
Pools composition
Teams were seeded following the serpentine system according to their FIBA 3x3 Federation Ranking as of 3 May 2019.
Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
Serbia (1) | Russia (2) | Slovenia (3) | Latvia (4) |
Romania (14) | Ukraine (12) | Lithuania (11) | Netherlands (9) |
Poland (15) | France (16) | Estonia (17) | Czech Republic (18) |
Andorra (38) | Italy (28) | Belarus (23) | Turkey (20) |
Team rosters
Preliminary round
Pool A
Pos | Team | Pld | W | L | PF | PA | PD | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 3 | 3 | 0 | 62 | 40 | +22 | Quarterfinals | — | 20–14 | 20–18 | 22–8 | |
2 | Poland | 3 | 2 | 1 | 56 | 41 | +15 | 14–20 | — | 21–9 | 21–12 | ||
3 | Romania | 3 | 1 | 2 | 48 | 60 | −12 | 18–20 | 9–21 | — | 21–19 | ||
4 | Andorra | 3 | 0 | 3 | 39 | 64 | −25 | 8–22 | 12–21 | 19–21 | — |
Source: Minsk 2019
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Pool B
Pos | Team | Pld | W | L | PF | PA | PD | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russia | 3 | 2 | 1 | 64 | 51 | +13 | Quarterfinals | — | 21–22 | 21–14 | 22–15 | |
2 | France | 3 | 2 | 1 | 58 | 52 | +6 | 22–21 | — | 14–18 | 22–13 | ||
3 | Ukraine | 3 | 2 | 1 | 53 | 51 | +2 | 14–21 | 18–14 | — | 21–16 | ||
4 | Italy | 3 | 0 | 3 | 44 | 65 | −21 | 15–22 | 13–22 | 16–21 | — |
Source: Minsk 2019
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Pool C
Pos | Team | Pld | W | L | PF | PA | PD | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lithuania | 3 | 2 | 1 | 57 | 47 | +10 | Quarterfinals | — | 19–13 | 21–13 | 17–21 | |
2 | Belarus (H) | 3 | 2 | 1 | 49 | 43 | +6 | 13–19 | — | 21–14 | 15–10 | ||
3 | Estonia | 3 | 1 | 2 | 41 | 54 | −13 | 13–21 | 14–21 | — | 14–12 | ||
4 | Slovenia | 3 | 1 | 2 | 43 | 46 | −3 | 21–17 | 10–15 | 12–14 | — |
Source: Minsk 2019
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
(H) Hosts
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
(H) Hosts
Pool D
Pos | Team | Pld | W | L | PF | PA | PD | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Latvia | 3 | 2 | 1 | 60 | 47 | +13 | Quarterfinals | — | 21–17 | 22–10 | 17–20 | |
2 | Czech Republic | 3 | 2 | 1 | 57 | 50 | +7 | 17–21 | — | 22–13 | 18–16 | ||
3 | Turkey | 3 | 1 | 2 | 43 | 63 | −20 | 10–22 | 13–22 | — | 20–19 | ||
4 | Netherlands | 3 | 1 | 2 | 55 | 55 | 0 | 20–17 | 16–18 | 19–20 | — |
Source: Minsk 2019
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Knockout round
Bracket
Quarterfinals | Semifinals | Final | ||||||||
24 June | ||||||||||
Serbia | 15 | |||||||||
24 June | ||||||||||
Belarus | 19 | |||||||||
Belarus | 17 | |||||||||
24 June | ||||||||||
Latvia (OT) | 19 | |||||||||
Latvia | 21 | |||||||||
24 June | ||||||||||
France | 14 | |||||||||
Latvia | 14 | |||||||||
24 June | ||||||||||
Russia | 21 | |||||||||
Russia | 20 | |||||||||
24 June | ||||||||||
Czech Republic | 15 | |||||||||
Russia | 17 | |||||||||
24 June | ||||||||||
Poland | 13 | Third place | ||||||||
Lithuania | 16 | |||||||||
24 June | ||||||||||
Poland | 19 | |||||||||
Belarus | 21 | |||||||||
Poland | 15 | |||||||||
Quarterfinals
Semifinals
Bronze medal game
Final
See also
References
- ^ "3x3 Basketball – Schedule and Results". minsk2019.by. Archived from the original on 2 July 2019. Retrieved 15 June 2019.
- ^ "Утверждено расписание соревнований по баскетболу 3x3". minsk2019.by (in Russian). 23 May 2019. Retrieved 15 June 2019.
- ^ "Groups for 3x3 basketball tournament at 2nd European Games formed". minsk2019.by. 10 May 2019. Retrieved 15 June 2019.
- ^ "Federation ranking – Men". FIBA. 2 May 2019. Archived from the original on 3 May 2019. Retrieved 15 June 2019.