Tournament details | |
---|---|
Host country | Samoa |
Dates | July 8–16 |
Teams | 8 |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | American Samoa (1st title) |
Tournament statistics | |
Top scorer | Leaupepe (33.7) |
Top rebounds | Angula (18.3) |
Top assists | Nainima (4.6) |
PPG (Team) | American Samoa (85.4) |
RPG (Team) | Samoa (59.7) |
APG (Team) | American Samoa (13.0) |
Official website | |
2019 Pacific Games – Women's tournament | |
The Women's basketball tournament at the 2019 Pacific Games was held in Apia, Samoa from 8–16 July.
Participating teams
Eight countries have qualified and are expected to compete in the women's basketball tournament:
Group stage
All times are local (UTC+13)
Group A
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Fiji | 3 | 3 | 0 | 218 | 154 | +64 | 6 | Advance to the semi-final round |
2 | Samoa | 3 | 2 | 1 | 222 | 196 | +26 | 4 | Advance to the quarter-final round |
3 | Cook Islands | 3 | 1 | 2 | 225 | 179 | +46 | 2 | |
4 | New Caledonia | 3 | 0 | 3 | 141 | 277 | −136 | 0 | Advance to the classification round |
First match(es) will be played: 8 July 2019. Source: [citation needed]
Rules for classification: a. points; b. win–loss record; c. goal average; d. head-to-head records; e. quotient system
Rules for classification: a. points; b. win–loss record; c. goal average; d. head-to-head records; e. quotient system
Group B
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | American Samoa | 3 | 3 | 0 | 270 | 178 | +92 | 6 | Advance to the semi-final round |
2 | Guam | 3 | 2 | 1 | 232 | 196 | +36 | 4 | Advance to the quarter-final round |
3 | Tahiti | 3 | 1 | 2 | 155 | 254 | −99 | 2 | |
4 | Papua New Guinea | 3 | 0 | 3 | 194 | 223 | −29 | 0 | Advance to the classification round |
First match(es) will be played: 9 July 2019. Source: [citation needed]
Rules for classification: a. points; b. win–loss record; c. goal average; d. head-to-head records; e. quotient system
Rules for classification: a. points; b. win–loss record; c. goal average; d. head-to-head records; e. quotient system
13 July 2019
16:30 |
American Samoa | 100–41 | Papua New Guinea |
Scoring by quarter: 27–11, 28–9, 23–11, 22–10 |
Final round
Playoffs | Semi-finals | Final | ||||||||
16 July | ||||||||||
Fiji | 87 | |||||||||
15 July | ||||||||||
Guam | 51 | |||||||||
Guam | 67 | |||||||||
17 July | ||||||||||
Cook Islands | 66 | |||||||||
Fiji | 53 | |||||||||
American Samoa | 74 | |||||||||
16 July | ||||||||||
American Samoa | 83 | |||||||||
15 July | ||||||||||
Samoa | 49 | Bronze medal match | ||||||||
Samoa | 84 | |||||||||
17 July | ||||||||||
Tahiti | 70 | |||||||||
Guam | 85 | |||||||||
Samoa | 87 | |||||||||
Classification 7th-8th
15 July 2019
09:00 |
New Caledonia | 45–60 | Papua New Guinea |
Scoring by quarter: 5–15, 12–16, 16–13, 12–16 |
Playoffs
Classification 5th-6th
Semifinals
Bronze medal match
Final
Final standings
Qualified for the 2019 FIBA Women's Asia Cup Division B |
# | Team | Pld | W | L | PF | PA | PD | FIBA World Ranking | ||
---|---|---|---|---|---|---|---|---|---|---|
Old | New | +/− | ||||||||
American Samoa | 5 | 5 | 0 | 427 | 280 | +147 | – | |||
Fiji | 5 | 4 | 1 | 358 | 279 | +79 | 74 | |||
Samoa | 6 | 4 | 2 | 442 | 434 | +8 | – | |||
4th | Guam | 6 | 3 | 3 | 435 | 436 | –1 | – | ||
5th | Tahiti | 5 | 2 | 3 | 296 | 408 | –112 | – | ||
6th | Cook Islands | 5 | 1 | 4 | 361 | 317 | +44 | – | ||
7th | Papua New Guinea | 4 | 1 | 3 | 254 | 268 | –14 | – | ||
8th | New Caledonia | 4 | 0 | 4 | 186 | 337 | –151 | – |
References
- ^ a b "2019 Pacific Games schedule and format finalized". FIBA Oceania. 29 April 2019. Retrieved 30 April 2019.