Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Benjamin Jack Curran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Northampton, Northamptonshire, England | 7 June 1996|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 130) | 26 December 2024 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 2 January 2025 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 159) | 17 December 2024 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 21 December 2024 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2022 | Northamptonshire (squad no. 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020/21–2022/23 | Southern Rocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/24– | Mid West Rhinos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 30 December 2024 |
Benjamin Jack Curran (born 7 June 1996) is an English-Zimbabwean cricketer who previously played for Northamptonshire. He made his international debut for Zimbabwe on 17 December 2024.
Ben Curran is a left-handed batsman who is the second son of former Zimbabwean international cricketer Kevin M Curran, and the brother of England internationals Tom and Sam Curran. He has previously represented the MCC Young Cricketers, Northamptonshire and the Nottinghamshire Second XI.
Curran made his Twenty20 debut for Northamptonshire against Derbyshire on 8 August 2018. He signed with Northamptonshire for the remainder of the 2018 season on 15 August 2018, and made his first-class debut against Durham on 29 August 2018. He made his List A debut on 26 April 2019, for Northamptonshire in the 2019 Royal London One-Day Cup. He was released following the 2022 season.
Curran was selected to play for the Southern Rocks in the 20/21 and the 21/22 Logan Cup in Zimbabwe, where he grew up.
He was called-up to the Zimbabwe squad for their home One Day International series (ODI) against Afghanistan in December 2024. Curran made his ODI debut on 17 December 2024, making 15 before the match was abandoned due to rain. He was selected in the Zimbabwe squad for the subsequent series against Afghanistan and made his debut on 26 December 2024, scoring 68 off 74 balls in his first innings in the format.
References
- ^ "Ben Curran". ESPN Cricinfo. Retrieved 8 August 2018.
- ^ "North Group (N), Vitality Blast at Derby, Aug 8 2018". ESPN Cricinfo. Retrieved 8 August 2018.
- ^ "The third Curran brother - Ben - signs for Northamptonshire". ESPN Cricinfo. Retrieved 16 September 2018.
- ^ "Specsavers County Championship Division Two at Chester-le-Street, Aug 29 - Sep 1 2018". ESPN Cricinfo. Retrieved 29 August 2018.
- ^ "North Group, Royal London One-Day Cup at Northampton, Apr 26 2019". ESPN Cricinfo. Retrieved 26 April 2019.
- ^ "Quartet are released by Northamptonshire". Northampton Chronicle and Echo. Retrieved 9 December 2024.
- ^ "Logan Cup first class cricket competition gets underway". The Zimbabwe Daily. Archived from the original on 9 December 2020. Retrieved 9 December 2020.
- ^ "Logan Cup starts in secure environment". The Herald. Retrieved 9 December 2020.
- ^ "Ben Curran in Zimbabwe squad for Afghanistan series". BBC Sport. Retrieved 9 December 2024.
- ^ "Third Curran brother receives maiden international call-up – for Zimbabwe". Wisden. Retrieved 9 December 2024.
- ^ "Persistent rain washes out opening ODI after Omarzai takes four". ESPNCricinfo. Retrieved 27 December 2024.
- ^ "Zimbabwe name squad for historic Test series against Afghanistan". Zimbabwe Cricket. Retrieved 27 December 2024.
- ^ "Williams praises Curran's 'intent' as Zimbabwe find their scoring touch". ESPN. Retrieved 27 December 2024.
- ^ "Brother of Tom and Sam Curran, Ben Curran scores fifty on Test debut". cricket.com. Retrieved 27 December 2024.
External links