Bernard Benton | |
---|---|
Born | Bernard Benton January 6, 1957 Toledo, Ohio, U.S. |
Other names | The Bull |
Statistics | |
Weight(s) | |
Height | 5 ft 11+1⁄2 in (182 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 28 |
Wins | 21 |
Wins by KO | 9 |
Losses | 6 |
Draws | 1 |
Bernard Benton (born January 6, 1957) is an American retired professional boxer in the Cruiserweight division who held the WBC and The Ring cruiserweight titles.
Professional career
Known as "The Bull", Benton turned pro in 1981 and won the WBC and lineal cruiserweight titles with a decision win over Alfonso Ratliff in 1985. He was due to defend against David Pearce who had knocked him out in a previous amateur bout. Benton declined to fight Pearce and subsequently lost the belt in his first defense to Carlos De León via decision the following year. He retired in 1995.
Professional boxing record
28 fights | 21 wins | 6 losses |
---|---|---|
By knockout | 9 | 2 |
By decision | 12 | 4 |
Draws | 1 |
DQ | Disqualification | RTD | Corner retirement |
KO | Knockout | SD | Split decision / split draw |
MD | Majority decision / majority draw | TD | Technical decision / technical draw |
NC | No contest | TKO | Technical knockout |
PTS | Points decision | UD | Unanimous decision / unanimous draw |
No. | Result | Record | Opponent | Type | Round(s) | Time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
16 | Win | 21–6–1 | Jim Huffman | UD | 12 | N/a | 13 Jan 1995 | Regal Hotel, Cincinnati, Ohio, U.S. | Won Ohio Heavyweight Title |
27 | Win | 20–6–1 | Rocky Bentley | PTS | 8 | N/a | 15 Jan 1993 | Seagate Convention Center, Toledo, Ohio, U.S. | |
26 | Win | 19–6–1 | Bruce Johnson | KO | 4 | ? | 4 Nov 1992 | Club Bijou, Toledo, Ohio, U.S. | |
25 | Loss | 18–6–1 | Alex García | TKO | 2 | 2:42 | 9 Oct 1990 | La Mancha Athletic Club, Phoenix, Arizona, U.S. | |
24 | Loss | 18–5–1 | Pierre Coetzer | KO | 1 | ? | 28 Sep 1987 | Standard Bank Arena, Johannesburg, South Africa | |
23 | Loss | 18–4–1 | Carlos De León | MD | 12 | N/a | 2 Mar 1986 | Riviera Hotel & Casino, Las Vegas, Nevada, U.S. | Lost WBC and Lineal cruiserweight titles |
22 | Win | 18–3–1 | Alfonso Ratliff | UD | 12 | N/a | 2 Sep 1985 | Riviera Hotel & Casino, Las Vegas, Nevada, U.S. | Won WBC and Lineal cruiserweight titles |
21 | Loss | 17–3–1 | Boone Pultz | UD | 12 | N/a | 27 Mar 1985 | Harrah's Marina Hotel Casino, Atlantic City, New Jersey, U.S. | |
20 | Win | 17–2–1 | Stanley Ross | UD | 10 | N/a | 5 Feb 1985 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. | |
19 | Loss | 16–2–1 | Marvis Frazier | UD | 10 | N/a | 23 Oct 1984 | Atlantis Hotel & Casino, Atlantic City, New Jersey, U.S. | |
18 | Win | 16–1–1 | Rickey Parkey | MD | 12 | N/a | 11 Sep 1984 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. | Won USBA Cruiserweight Title |
17 | Win | 15–1–1 | Pierre Coetzer | UD | 10 | N/a | 16 Jul 1984 | West Ridge Park Tennis Stadium, Durban, South Africa | |
16 | Win | 14–1–1 | Monte Masters | TKO | 8 | 1:51 | 12 Jun 1984 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. | |
15 | Win | 13–1–1 | Mark Young | TKO | 2 | ? | 22 May 1984 | Park Center, Charlotte, North Carolina, U.S. | |
14 | Win | 12–1–1 | Mike Croley | PTS | 6 | N/a | 15 May 1984 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. | |
13 | Win | 11–1–1 | Larry Roberson | UD | 8 | N/a | 3 May 1984 | Cobo Hall, Detroit, Michigan, U.S. | |
12 | Draw | 10–1–1 | Jim Lemming | PTS | 6 | N/a | 10 Apr 1984 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. | |
11 | Win | 10–1 | Jeff Sherman | KO | 4 | ? | 8 Jan 1983 | Cleveland, Ohio, U.S. | |
10 | Win | 9–1 | Terry Mims | TKO | 3 | ? | 20 Oct 1982 | Public Hall, Cleveland, Ohio, U.S. | |
9 | Win | 8–1 | Reggie Fleming | KO | 3 | ? | 27 Jun 1982 | Front Row Theater, Highland Heights, Ohio, U.S. | |
8 | Win | 7–1 | Henry Patterson | UD | 4 | N/a | 9 Apr 1982 | Stouffer's Inn, Cleveland, Ohio, U.S. | |
7 | Win | 6–1 | Johnny Pitts | PTS | 4 | N/a | 27 May 1982 | Playboy Hotel & Casino, Atlantic City, New Jersey, U.S. | |
6 | Win | 5–1 | Brady Wills | PTS | 4 | N/a | 30 Jan 1982 | Caesars Palace, Paradise, Nevada, U.S. | |
5 | Win | 4–1 | Frank Farmer | KO | 2 | ? | 23 Oct 1981 | Swayne Hall, Toledo, Ohio, U.S. | |
4 | Loss | 3–1 | Donnie Long | PTS | 4 | N/a | 27 Sep 1981 | Veterans Memorial Auditorium, Columbus, Ohio, U.S. | |
3 | Win | 3–0 | Aaron Sherlock | TKO | 2 | ? | 9 Aug 1981 | Public Hall, Cleveland, Ohio, U.S. | |
2 | Win | 2–0 | Tim Johnson | KO | 2 | ? | 2 Jul 1981 | Toledo, Ohio, U.S. | |
1 | Win | 1–0 | Charles Wooten | UD | 4 | N/a | 12 Jun 1981 | Joe Louis Arena, Detroit, Michigan, U.S. |
See also
References
- ^ "BoxRec: Login".
- ^ "Bernard Benton won the World Boxing Council cruiserweight title..." United Press International. Retrieved 2022-09-27.
- ^ "BERBICK WINS W.B.C. CROWN". The New York Times. 23 March 1986. Retrieved 2022-09-27.
External links
- Boxing record for Bernard Benton from BoxRec (registration required)
- Bernard "Bull" Benton - CBZ Profile