Personal information | |||
---|---|---|---|
Full name | William Frederick Brawn | ||
Date of birth | 1 August 1878 | ||
Place of birth | Wellingborough, England | ||
Date of death | 18 August 1932 | (aged 54)||
Place of death | Brentford, England | ||
Height | 6 ft 1 in (1.85 m) | ||
Position(s) | Outside right | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
–1893 | Wellingborough St Mark's | ||
1893–1898 | Wellingborough Town | ||
1898–1900 | Northampton Town | ||
1900–1901 | Sheffield United | 14 | (4) |
1901–1906 | Aston Villa | 95 | (19) |
1906–1907 | Middlesbrough | 56 | (5) |
1907–1911 | Chelsea | 93 | (10) |
1911–1913 | Brentford | 69 | (8) |
1916–1917 | → Brentford (guest) | 3 | (0) |
1918 | Tottenham Hotspur | 1 | (0) |
International career | |||
1904 | England | 2 | (0) |
*Club domestic league appearances and goals |
William Frederick Brawn (1 August 1878 – 18 August 1932) was an English international footballer who played as an outside right in the Football League, most notably for Aston Villa and Chelsea. He was nicknamed "Gansey".
Playing career
Born in Wellingborough, Brawn began his career as an amateur with local non-League clubs Wellingborough St Mark's, Wellingborough Town and Northampton Town. He turned professional when he joined First Division club Sheffield United in January 1900 for a £125 fee. He moved to Aston Villa in December 1901, with whom he won two England caps in 1904 and the 1904–05 FA Cup. Brawn later played League football for Middlesbrough and Chelsea and ended his career with Southern League club Brentford. The final appearance of Brawn's career came in the colours of Tottenham Hotspur, when the White Hart Lane club turned up a man short for a London Combination fixture versus Brentford at Griffin Park on 8 November 1918.
Administrative career
Brawn served on the Brentford board of directors in 1919 and acted as "advisory manager" from 1919 until 1921.
Personal life
Brawn married Ada in Wellingborough in 1902. While with Brentford, Billy Brawn ran the Kings Arms Hotel at 19 Boston Road, Brentford and lived there until his death in 1932.
Career statistics
Club | Season | League | FA Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
Aston Villa | 1901–02 | First Division | 1 | 0 | 0 | 0 | 1 | 0 |
1902–03 | 16 | 2 | 4 | 0 | 20 | 2 | ||
1903–04 | 32 | 7 | 2 | 1 | 34 | 8 | ||
1904–05 | 31 | 7 | 6 | 0 | 37 | 7 | ||
1905–06 | 15 | 3 | — | 15 | 3 | |||
Total | 95 | 19 | 12 | 1 | 107 | 20 | ||
Middlesbrough | 1905–06 | First Division | 8 | 1 | 0 | 0 | 8 | 1 |
1906–07 | 37 | 4 | 2 | 1 | 39 | 5 | ||
1907–08 | 11 | 0 | — | 11 | 0 | |||
Total | 56 | 5 | 2 | 1 | 58 | 6 | ||
Chelsea | 1907–08 | First Division | 26 | 4 | 2 | 0 | 28 | 4 |
1908–09 | 32 | 3 | 2 | 0 | 34 | 3 | ||
1909–10 | 23 | 3 | 2 | 1 | 25 | 4 | ||
1910–11 | Second Division | 12 | 0 | 0 | 0 | 12 | 0 | |
Total | 93 | 10 | 6 | 1 | 99 | 11 | ||
Brentford | 1911–12 | Southern League First Division | 34 | 4 | 5 | 1 | 39 | 5 |
1912–13 | 35 | 4 | 2 | 0 | 37 | 4 | ||
Total | 69 | 8 | 7 | 1 | 76 | 9 | ||
Career Total | 313 | 42 | 27 | 4 | 340 | 46 |
Honours
Aston Villa
England
References
- ^ Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 37. ISBN 978-1905891610.
- ^ "Billy Brawn". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 16 March 2019.
- ^ a b c Goodwin, Bob (16 August 2017). The Spurs Alphabet. pp. 51–52. ISBN 978-0-9540434-2-1.
- ^ a b c d e f "England Players – Billy Brawn". www.englandfootballonline.com. Retrieved 1 November 2017.
- ^ "Profile". Aston Villa Player Database.
- ^ a b Billy Brawn at Soccerbase
- ^ a b c d Haynes, Graham (1998). A-Z Of Bees: Brentford Encyclopaedia. Yore Publications. pp. 20–21. ISBN 1-874427-57-7.
- ^ a b c d e f g h i j k l m "Billy Brawn". 11v11.com. Retrieved 3 January 2017.
- ^ a b c White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. pp. 361–362. ISBN 0951526200.
- ^ White 1989, p. 363-365.
External links
- Billy Brawn at Soccerbase
- Billy Brawn at Englandstats.com