Biramitrapur | |
---|---|
Constituency No. 10 for the Odisha Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
District | Sundargarh |
LS constituency | Sundargarh |
Established | 1974 |
Total electors | 210,077 |
Reservation | ST |
Member of Legislative Assembly | |
17th Odisha Legislative Assembly | |
Incumbent | |
Party | Biju Janata Dal |
Elected year | 2024 |
Biramitrapur is a Vidhan Sabha constituency of Sundergarh district, Odisha. Area of this constituency includes Biramitrapur, Kuarmunda block, Nuagaon block and part of Bisra block.
Elected Members
Since its formation in 1951, 12 elections have been held till date.
List of members elected from Biramitrapur constituency are:
Year | Member | Party | ||
---|---|---|---|---|
2024 | Rohit Joseph Tirkey | BJD | ||
2019 | Shankar Oram | BJP | ||
2014 | George Tirkey | SKD | ||
2009 | George Tirkey | Independent | ||
2004 | Nihar Surin | JMM | ||
2000 | George Tirkey | JMM | ||
1995 | George Tirkey | JMM | ||
1990 | Satyanarayan Pradhan | JD | ||
1985 | Remis Kerketta | INC | ||
1980 | Junas Bilung | INC | ||
1977 | Premchand Bhagat | JP | ||
1974 | Christodas Lagun | Jharkhand Party |
Election results
2024
Voting were held on 20th May 2024 in 2nd phase of Odisha Assembly Election & 5th phase of Indian General Election. Counting of votes was on 4th June 2024.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Rohit Joseph Tirkey | 84,116 | 44.53 | 19.17 | |
BJP | Shankar Oram | 77,232 | 40.89 | 6.23 | |
Jharkhand Party | Remish Jojo | 8,871 | 4.70 | ||
Independent | Rajesh Kerketta | 4,938 | 2.61 | ||
NOTA | None of the above | 1,909 | 1.01 | 0.02 | |
Majority | 6,884 | ||||
Turnout | 188,898 | ||||
BJD gain from BJP | Swing |
Detailed Results at: https://results.eci.gov.in/AcResultGenJune2024/ConstituencywiseS1810.htm
2019
In 2019 election Bharatiya Janata Party candidate Shankar Oram, defeated Biju Janata Dal candidate Makhlu Ekka by a margin of 16,351 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shankar Oram | 60,937 | 34.66 | 13.61 | |
JMM | Sebeyan Aind | 14374 | 8.18 | 8.98 | |
BJD | Makhlu Ekka | 44586 | 25.36 | 9.86 | |
INC | Rohit Joseph Tirkey | 44212 | 25.15 | 17.14 | |
BSP | Paulus Oram | 2532 | 1.44 | 0.11 | |
AAP | Binay Kullu | 1835 | 1.04 | − | |
Independent | Peter Topno | 4455 | 2.53 | − | |
Independent | Mansid Ekka | 1088 | 0.62 | − | |
NOTA | None of the above | 1804 | 1.03 | − | |
Majority | 16351 | 9.29 | |||
Turnout | 175823 | 74.96 | |||
BJP gain from BJD |
2014
In 2014 election Samata Kranti Dal candidate George Tirkey, defeated Bharatiya Janata Party candidate Shankar Oram by a margin of 11,947 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SKD | George Tirkey | 46,114 | 28.41 | − | |
BJP | Shankar Oram | 34,167 | 21.05 | 10.78 | |
JMM | Sebeyan Aind | 27,849 | 17.16 | 2.44 | |
BJD | Magdali Kongadi | 25,158 | 15.5 | 0.35 | |
INC | Rajesh Kerketta | 13,006 | 8.01 | 2.01 | |
Independent | Peter Topno | 2,922 | 1.8 | − | |
BSP | Devananda Oram | 2,158 | 1.33 | 0.71 | |
AOP | Lalit Singh Munda | 2,140 | 1.32 | − | |
Independent | Deme Oram | 1,697 | 1.05 | − | |
JDP | Chandra Mohan Majhi | 1,509 | 0.93 | − | |
KOKD | Ram Chandra Amat | 1,161 | 0.72 | − | |
Independent | Rohidas Mundary | 1,134 | 0.7 | − | |
Independent | Sohan Mundari | 995 | 0.61 | − | |
AAP | Laxmidhar Sa | 809 | 0.5 | − | |
NOTA | None | 1,496 | 0.92 | − | |
Majority | 11,947 | 7.36 | − | ||
Turnout | 1,62,315 | 77.26 | 8.51 | ||
Registered electors | 2,10,077 | ||||
SKD gain from Independent |
2009
In 2009 election Independent candidate George Tirkey, defeated Jharkhand Mukti Morcha candidate Nihar Soren by a margin of 20,811 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | George Tirkey | 45,132 | 36.38 | − | |
JMM | Nihar Soren | 24,321 | 19.60 | − | |
BJD | Sanjib Pratab Singhdeo | 19,665 | 15.85 | − | |
BJP | Raisan Tirkey | 12,748 | 10.27 | − | |
INC | Serophina Tapno | 12,431 | 10.02 | − | |
Jharkhand Party | Thiophil Tirkey | 2,552 | 2.06 | − | |
BSP | Gandru Barla | 2,535 | 2.04 | − | |
Independent | Sahan Mundari | 1,911 | 1.54 | − | |
KOKD | Ramchandra Amat | 974 | 0.79 | − | |
Independent | Pradip Minj | 917 | 0.74 | − | |
Independent | Albert George Tirkey | 885 | 0.71 | − | |
Majority | 20,811 | 16.77 | |||
Turnout | 1,24,116 | 68.75 | |||
Independent gain from JMM |
Notes
- ^ %of total valid votes
References
- ^ "Orissa Assembly Election 2009". empoweringindia.org. Archived from the original on 6 January 2014. Retrieved 5 January 2014.
Constituency: Biramitrapur (10) District : Sundargarh
- ^ "Assembly Constituencies and their Extent" (PDF).
- ^ "Seats of Odisha".
- ^ "138 - Biramitrapur Assembly Constituency". eci.nic.in. 2006. Retrieved 27 March 2014.
List Of Winning Candidates
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ^ Zee News (24 May 2019). "Odisha Assembly election results 2019: Full list of winners". Archived from the original on 8 November 2022. Retrieved 8 November 2022.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "List of Contesting Candidates(Phase-II) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 17 April 2019.
- ^ "Assembly Election 2019 - Election Commission of India". results.eci.gov.in. Retrieved 11 June 2019.
- ^ "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 7 June 2014.
- ^ "Odisha - Biramitrapur". Election Commission of India. Retrieved 7 June 2014.
- ^ "Orissa Assembly Election 2014, Constituency: Biramitrapur (10)". EmpoweringIndia.org. Archived from the original on 14 July 2014. Retrieved 7 June 2014.
- ^ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 5 January 2014.
20811
- ^ "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.