Personal information | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Italian | ||||||||||||||||||||||||||||||||||||||
Born | Montebelluna, Italy | September 24, 1976||||||||||||||||||||||||||||||||||||||
Height | 1.61 m (5 ft 3+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||
Weight | 50 kg (110 lb) | ||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||
Country | Italy | ||||||||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||||||||
Event | Marathon | ||||||||||||||||||||||||||||||||||||||
Club | G.S. Forestale | ||||||||||||||||||||||||||||||||||||||
Coached by | Salvatore Bettiol | ||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||
Personal bests |
| ||||||||||||||||||||||||||||||||||||||
Medal record
|
Bruna Genovese (born 24 September 1976 in Montebelluna) is an Italian long-distance runner who specializes in the marathon race.
Biography
Genovese won the Italian under 21 half-marathon championship in 1998. She ran her first marathon on 24 October 1999 in Venice, and won the 2004 Tokyo International Marathon with Kiyoko Shimahara finishing second and Elfenesh Alemu third.
Achievements
- All results regarding marathon, unless stated otherwise
Year | Competition | Venue | Position | Notes |
---|---|---|---|---|
1999 | Venice Marathon | Venice, Italy | 3rd | 2:31:06 |
2001 | Boston Marathon | Boston, United States | 9th | 2:30:39 |
World Championships | Edmonton, Canada | 17th | 2:33:13 | |
Tokyo International Marathon | Tokyo, Japan | 3rd | 2:25:35 | |
2002 | Boston Marathon | Boston, United States | 6th | 2:29:02 |
2003 | Tokyo International Marathon | Tokyo, Japan | 4th | 2:34:32 |
2004 | Rome Marathon | Rome, Italy | 2nd | 2:29:03 |
Olympic Games | Athens, Greece | 10th | 2:32:50 | |
Tokyo International Marathon | Tokyo, Japan | 1st | 2:26:34 | |
2005 | Boston Marathon | Boston, United States | 3rd | 2:29:51 |
New York City Marathon | New York City, United States | 5th | 2:27:15 | |
2006 | Boston Marathon | Boston, United States | 4th | 2:25:28 |
European Championships | Gothenburg, Sweden | 6th | 2:31:15 | |
2008 | Boston Marathon | Boston, United States | 6th | 2:30:52 |
Olympic Games | Beijing, PR China | 17th | 2:31:31 | |
2009 | Turin Marathon | Turin, Italy | 3rd | 2:30:51 |
Yokohama Marathon | Yokohama, Japan | 4th | 2:29:57 | |
2010 | Boston Marathon | Boston, United States | 5th | 2:29:12 |
Personal bests
- 10,000 metres - 33:36.03 min (2005)
- Half marathon - 1:11:22 hrs (2005)
- Marathon - 2:25:28 hrs (2006)
See also
References
- ^ "Bruna Genovese" (PDF). Boston Marathon 2001 Women’s Open Biographies. John Hancock. Retrieved 4 October 2011.
- ^ "Bruna Genovese, partenza per Pechino". Asterisco Informazioni. Fabrizio Stelluto. Retrieved 4 October 2011.
- ^ Nakamura, Ken (21 November 2004). "Genovese comes from behind for surprise win in Tokyo Women's Marathon". News Centre. IAAF. Retrieved 4 October 2011.
- ^ "Genovese takes Tokyo Marathon". Other Sports. The Japan Times. 22 November 2004. Retrieved 4 October 2011.
External links
- Bruna Genovese at World Athletics
- Bruna Genovese at the Italian Athletics Federation (in Italian)
- Bruna Genovese at ARRS
- Bruna Genovese at Olympedia
- Bruna Genovese at Marathoninfo