CV Alcobendas

Feel Volley Alcobendas
Full nameClub Voleibol Alcobendas
Founded2000
GroundPabellón Luis Buñuel, Alcobendas
(Capacity: 100)
Chairman Fabián Muller
Manager Guillermo Falasca
LeagueSuperliga Femenina
2015–16Superliga Femenina, 4th
WebsiteClub home page

Club Voleibol Alcobendas also known as CV Alcobendas is a Spanish Women's Volleyball Club from Alcobendas in Madrid. Founded since the year of 2000, The Club currently plays in the Superliga Femenina de Voleibol.

History

Honours

Season to season

2015–16 Season Squad

No Name Date of Birth Height Weight Position
01. Sara Mendoza (1998-11-11) November 11, 1998 (age 26) 1.70 m (5 ft 7 in) 68 kg (150 lb)
02. Elsa Van Hulst (1998-10-01) October 1, 1998 (age 26) 1.78 m (5 ft 10 in) 70 kg (150 lb)
03. Patricia Rodríguez (1995-01-03) January 3, 1995 (age 30) 1.68 m (5 ft 6 in) 64 kg (141 lb) Libero
04. Andrea de Aranzadi (1997-06-12) June 12, 1997 (age 27) 1.85 m (6 ft 1 in) 76 kg (168 lb)
06. Sofía Elízaga (1995-10-05) October 5, 1995 (age 29) 1.80 m (5 ft 11 in) 74 kg (163 lb)
06. Ana Corredoyra (1997-04-30) April 30, 1997 (age 27) 1.68 m (5 ft 6 in) 66 kg (146 lb) Libero
07. Blanca Fdez-Cuesta (1997-07-29) July 29, 1997 (age 27) 1.80 m (5 ft 11 in) 70 kg (150 lb)
09. Adriana Alonso (2000-04-17) April 17, 2000 (age 24) 1.70 m (5 ft 7 in) 65 kg (143 lb)
09. Tessa Leaea (1992-01-06) January 6, 1992 (age 33) 1.91 m (6 ft 3 in) 76 kg (168 lb)
11. Alicia de Blas (1995-05-07) May 7, 1995 (age 29) 1.82 m (6 ft 0 in) 75 kg (165 lb)
12. María Álvarez (1995-09-01) September 1, 1995 (age 29) 1.76 m (5 ft 9 in) 70 kg (150 lb)
14. Mar Calvo (1998-10-08) October 8, 1998 (age 26) 1.79 m (5 ft 10 in) 71 kg (157 lb)
16. Lúa Melina (1995-02-20) February 20, 1995 (age 29) 1.68 m (5 ft 6 in) 64 kg (141 lb)
18. Esther Rodríguez (1982-02-02) February 2, 1982 (age 42) 1.72 m (5 ft 8 in) 62 kg (137 lb)


References