Châteaudouble
Chastèudoble (Occitan) | |
---|---|
Coordinates: 44°54′01″N 5°05′46″E / 44.9003°N 5.0961°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Valence |
Canton | Crest |
Intercommunality | CA Valence Romans Agglo |
Government | |
• Mayor (2020–2026) | François Bellier |
Area 1 | 17.37 km2 (6.71 sq mi) |
Population (2022) | 613 |
• Density | 35/km2 (91/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26081 /26120 |
Elevation | 270–1,102 m (886–3,615 ft) (avg. 380 m or 1,250 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Châteaudouble (French: [ʃɑtodubl]; Occitan: Chastèudoble) is a commune in the Drôme department in southeastern France. The engineer and sinologist Joseph Charignon was born in Châteaudouble.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 281 | — |
1975 | 304 | +1.13% |
1982 | 323 | +0.87% |
1990 | 414 | +3.15% |
1999 | 476 | +1.56% |
2009 | 543 | +1.33% |
2014 | 585 | +1.50% |
2020 | 573 | −0.34% |
Source: INSEE |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Châteaudouble (Drôme).