Personal information | |||
---|---|---|---|
Full name | Charles Edward Randall | ||
Date of birth | 1884 | ||
Place of birth | Bearpark, England | ||
Date of death | (aged 32) | ||
Place of death | Somme, France | ||
Height | 5 ft 11 in (1.80 m) | ||
Position(s) | Inside left | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
Hobson Wanderers | |||
1908–1911 | Newcastle United | 18 | (6) |
1908–1909 | → Huddersfield Town (loan) | 9 | (3) |
1909–1910 | → Huddersfield Town (loan) | 7 | (2) |
→ Castleford Town (loan) | |||
1911–1914 | Woolwich Arsenal | 43 | (12) |
North Shields Athletic | |||
*Club domestic league appearances and goals |
Charles Edward Randall (1884 – 27 September 1916) was an English professional footballer who played in the Football League for Woolwich Arsenal and Newcastle United as an inside left.
Personal life
Randall was married and had one son, who died in infancy. In March 1915, during the second year of the First World War, Randall enlisted as a private in the Coldstream Guards. He arrived on the Western Front in November 1915 and was killed on the Somme on 27 September 1916. He was buried in Dantzig Alley British Cemetery near Mametz.
Career statistics
Club | Season | League | FA Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
Newcastle United | 1908–09 | First Division | 1 | 0 | 0 | 0 | 1 | 0 |
1909–10 | 2 | 1 | 0 | 0 | 2 | 1 | ||
1910–11 | 15 | 5 | 1 | 0 | 16 | 5 | ||
Total | 18 | 6 | 1 | 0 | 19 | 6 | ||
Huddersfield Town (loan) | 1908–09 | North Eastern League | 9 | 3 | ― | 9 | 3 | |
Huddersfield Town (loan) | 1909–10 | Midland League | 7 | 2 | 3 | 1 | 10 | 3 |
Total | 16 | 5 | 3 | 1 | 19 | 6 | ||
Woolwich Arsenal | 1911–12 | First Division | 27 | 8 | 1 | 0 | 28 | 8 |
1912–13 | 15 | 4 | 0 | 0 | 15 | 4 | ||
1913–14 | Second Division | 1 | 0 | 0 | 0 | 1 | 0 | |
Total | 43 | 12 | 1 | 0 | 44 | 12 | ||
Career total | 77 | 23 | 5 | 1 | 82 | 24 |
References
- ^ a b Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 239. ISBN 978-1905891610.
- ^ Charles Randall on Lives of the First World War
- ^ a b c "Casualty Details". Commonwealth War Graves Commission. Retrieved 16 January 2016.
- ^ a b c d "Charles Edward Randall (1884–1916)". www.durhamatwar.org.uk. Retrieved 4 March 2019.
- ^ "Charles Randall". Arsenal.com. Archived from the original on 12 September 2017. Retrieved 19 June 2017.
- ^ "Charles Edward Randall | Service Record". Football and the First World War. Retrieved 16 January 2016.
- ^ a b c d e f "Charles Randall". 11v11.com. Retrieved 19 June 2017.
- ^ a b "Player Profile – Randall, Charles". Huddersfield Town AFC Archive. Retrieved 2 August 2020.