Childwall | |
---|---|
General information | |
Location | Childwall, Liverpool England |
Coordinates | 53°23′50″N 2°52′36″W / 53.3973°N 2.8767°W |
Grid reference | SJ418893 |
Line(s) | North Liverpool Extension Line |
Platforms | 2 |
Other information | |
Status | Disused |
History | |
Original company | Cheshire Lines Committee |
Pre-grouping | Cheshire Lines Committee |
Post-grouping | Cheshire Lines Committee |
Key dates | |
1 December 1879 | Opened to passengers |
1882 | Opened for goods |
1 January 1931 | Closed to passengers |
6 August 1943 | Closed completely |
Cheshire Lines Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merseyside Lines
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Childwall railway station was a station located on the North Liverpool Extension Line at Well Lane, Childwall, Liverpool. It opened on 1 December 1879.
The station was distant from the village of Childwall. Passenger services ended in 1931 while it was still a village. The tracks were lifted in early 1979 when Childwall was a suburb of Liverpool with a large population.
History
Childwall railway station was situated on the Cheshire Lines Railway (CLC) North Liverpool Extension Line that connected the CLC Liverpool and Manchester line. The station opened on 1 December 1879 and took its name from the village which was east of the station. The station was on an embankment on the north side of Well Lane; it had a goods yard with one siding. Childwall station closed for passenger service on 1 January 1931, though it remained open for goods until August 1943. After it was fully closed, the station house was demolished.
By 2015 the trackbed though the station site formed part of the Trans Pennine Trail.
References
- ^ Bolger 1984, pp. 34–35.
- ^ Gell 1985, p. 8.
- ^ Bolger 1984, pp. 10–11.
- ^ Butt 1995, p. xxx.
- ^ "Childwall". Disused Stations.
Sources
- Bolger, Paul (1984). An Illustrated History of the Cheshire Lines Committee. Crosby, Merseyside: Heyday Publishing Company. ISBN 978-0-947562-00-7.
- Butt, R. V. J. (October 1995). The Directory of Railway Stations: details every public and private passenger station, halt, platform and stopping place, past and present (1st ed.). Sparkford: Patrick Stephens Ltd. ISBN 978-1-85260-508-7. OCLC 60251199. OL 11956311M.
- Gell, Rob (1985). An Illustrated Survey of Liverpool's Railway Stations 1830-1985. Crosby, Merseyside: Heyday Publishing. ISBN 978-0-947562-03-8.
External links
- The station via Disused Stations UK
- The closed station on a 1948 O.S. map via npe Maps
- The station on an 1888 OS map overlay via National Library of Scotland
- The station and line HTS via railwaycodes
- The trackbed via Sustrans
Preceding station | Disused railways | Following station | ||
---|---|---|---|---|
Gateacre Line and station closed |
Cheshire Lines Committee North Liverpool Extension Line |
Knotty Ash & Stanley Line and station closed |