Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Clifford Wayne Dickeson | |||||||||||||||||||||||||||||||||||||||
Born | Kawakawa, New Zealand | 26 March 1955|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1973/74–1986/87 | Northern Districts | |||||||||||||||||||||||||||||||||||||||
1975–1976 | Bedfordshire | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 7 September 2021 |
Clifford Wayne Dickeson (born 26 March 1955) is a former New Zealand cricketer who played 90 first-class matches for Northern Districts.
A left-arm spin bowler, Dickeson took a record 282 wickets for Northern Districts between 1973 and 1987. His best match figures were 11 for 142 against Wellington in 1979-80 and his best in an innings 7 for 79 the following season against Central Districts.
Dickeson also played two seasons of Minor Counties Championship cricket for Bedfordshire in 1975 and 1976, and Hawke Cup cricket for Northland and Hamilton between 1970 and 1988. He coached the Northern Districts Spirit women's team for 11 years before he retired in 2011.
References
- ^ "Cliff Dickeson". www.cricketarchive.com. Retrieved 26 February 2010.
- ^ "Cricket: Teenage spin star keen to play Aussies". NZ Herald. Retrieved 8 September 2021.
- ^ "Minor Counties Championship Matches played by Cliff Dickeson". CricketArchive. Retrieved 7 September 2021.
- ^ "Hawke Cup Matches played by Cliff Dickeson". CricketArchive. Retrieved 7 September 2021.
- ^ "Northern Spirit coach appointed". NZC. Retrieved 7 September 2021.
External links