Connecticut's 146th House of Representatives district elects one member of the Connecticut House of Representatives. It encompasses parts of Stamford and has been represented by Democrat Eilish Collins Main since 2025.
Recent elections
2022
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Michel (incumbent) | 3,185 | 61.77 | |
Republican | Jessica Demmo | 1,717 | 33.30 | |
Independent Party | Thomas Concannon | 174 | 3.37 | |
Working Families | David Michel (incumbent) | 80 | 1.55 | |
Total votes | 6,624 | 100.0 |
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Michel (incumbent) | 8,147 | 70.49 | |
Republican | George Hallenbeck | 3,410 | 29.51 | |
Total votes | 11,557 | 100.00 | ||
Democratic hold |
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Michel | 5,913 | 72.4 | |
Republican | Dan Pannone | 2,257 | 27.6 | |
Total votes | 8,170 | 100.00 | ||
Democratic hold |
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Terry B. Adams (Incumbent) | 6,279 | 68.64 | |
Republican | Arkadiusz Jakubowski | 2,869 | 31.46 | |
Total votes | 9,184 | 100.00 | ||
Democratic hold |
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Terry B. Adams | 2,447 | 54.4 | |
Republican | Kieran M. Ryan | 1,888 | 42.0 | |
Independent Party | Kieran M. Ryan | 161 | 3.6 | |
Total votes | 4,496 | 100.00 | ||
Democratic hold |
2012
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gerald Fox III (Incumbent) | 5,058 | 70.1 | |
Republican | Eva A. Maldonado | 2,158 | 29.9 | |
Total votes | 7,216 | 100.00 | ||
Democratic hold |
References
- ^ a b c d e Ballotpedia. "Connecticut House of Representatives District 146". Ballotpedia. Ballotpedia. Retrieved August 12, 2022.
- ^ "Public Reporting".
- ^ "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.