Personal information | |||
---|---|---|---|
Full name | Constantin Virgil Roșu | ||
Date of birth | 26 May 1990 | ||
Place of birth | Oradea, Romania | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) | Right midfielder / Forward | ||
Team information | |||
Current team | Diosig Bihardiószeg | ||
Number | 9 | ||
Youth career | |||
2001–2004 | Juventus Oradea | ||
2005–2009 | Kinder Paleu | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2013 | Luceafărul Oradea | 41 | (11) |
2013–2014 | Gloria Bistrița | 19 | (4) |
2014–2015 | Luceafărul Oradea | 26 | (51) |
2015 | Botoșani | 2 | (0) |
2016–2019 | Luceafărul Oradea | 66 | (14) |
2019 | Crișul Chișineu-Criș | 13 | (2) |
2020 | Sânmartin | 1 | (0) |
2020–2022 | CA Oradea | 24 | (1) |
2022–2023 | FC Bihor | 2 | (0) |
2023– | Diosig Bihardiószeg | 23 | (13) |
*Club domestic league appearances and goals, correct as of 07:28, 22 June 2024 (UTC) |
Constantin Virgil Roșu (born 26 May 1990) is a Romanian professional footballer who plays as a right midfielder for CS Diosig Bihardiószeg. In his career, Roșu also played for teams such as Luceafărul Oradea, Gloria Bistrița, FC Botoșani or CA Oradea, among others.
Honours
Luceafărul Oradea
References
- ^ Încă doi jucători cu experiența primelor ligi vor juca la CS Diosig. bihon.ro (in Romanian)
External links
- Constantin Roșu at RomanianSoccer.ro (in Romanian)
- Constantin Roșu at Soccerway