Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | New Zealand | |||||||||||||||||
Born | Timaru, Canterbury | 23 August 1979|||||||||||||||||
Sport | ||||||||||||||||||
Sport | Athletics | |||||||||||||||||
Medal record
| ||||||||||||||||||
Updated on 19 April 2013 |
Dallas Roberts (born 23 August 1979 in Timaru) is a retired New Zealand sprinter.
He finished ninth in the 200 metres in the 2002 IAAF World Cup, and competed at the 2002 Commonwealth Games where he finished 8th in the second semifinal of the men's 200 metres.
He has 20.79 seconds in the 200 metres, achieved in June 2002 in Bern; and 10.46 seconds in the 100 metres, achieved in June 2002 in Luzern.
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing New Zealand | |||||
1996 | Oceania Junior Championships | Townsville, Australia | 2nd | 100 m | 10.85 s (wind: +0.9 m/s) |
2nd | 200 m | 21.70 s w (wind: +3.2 m/s) | |||
1998 | World Junior Championships | Annecy, France | 15th (qf) | 200m | 21.40 (wind: -0.9 m/s) |
— | 4 × 100 m relay | DNF | |||
11th (h) | 4 × 400 m relay | 3:14.77 |
References
- ^ a b Dallas Roberts at World Athletics
- ^ Commonwealth Games record NZ Olympic Committee.