Personal information | |||
---|---|---|---|
Full name | Delano Burgzorg | ||
Date of birth | 7 November 1998 | ||
Place of birth | Amsterdam, Netherlands | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Middlesbrough | ||
Number | 10 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2018 | Jong De Graafschap | 35 | (12) |
2018–2019 | De Graafschap | 32 | (5) |
2019–2020 | Spezia | 8 | (0) |
2020 | → Heracles (loan) | 5 | (1) |
2020–2022 | Heracles | 49 | (9) |
2022 | → Mainz 05 (loan) | 3 | (1) |
2022–2024 | Mainz 05 | 13 | (0) |
2022 | Mainz 05 II | 1 | (2) |
2023–2024 | → Huddersfield Town (loan) | 33 | (7) |
2024– | Middlesbrough | 25 | (3) |
*Club domestic league appearances and goals, correct as of 22:15, 26 January 2025 (UTC) |
Delano Burgzorg (born 7 November 1998) is a Dutch professional footballer who plays as a forward for EFL Championship club Middlesbrough.
Club career
On 31 January 2020, Burgzorg was loaned to Heracles Almelo with an option to buy.
On 29 January 2022, Burgzorg joined Mainz 05 on loan. On 17 May 2022, Mainz exercised their option to make the transfer permanent and Burgzorg signed a three-year contract with the club.
On 17 August 2023, Burgzorg moved to English Championship club Huddersfield Town on a season-long loan.
On 14 June 2024, Burgzorg signed for Championship club Middlesbrough for an undisclosed fee, signing a four-year deal. He scored his first goal for the club on 14 August 2024 in an EFL Cup tie against Leeds United. 3 months later he would score his first two Championship goals for the club in a 5-1 win over Luton Town.
Personal life
Born in the Netherlands, Burgzorg is of Surinamese descent and could represent either country.
Career statistics
- As of match played 25 January 2025
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Jong De Graafschap | 2016–17 | Derde Divisie | 8 | 6 | — | — | — | 8 | 6 | |||
2017–18 | Derde Divisie | 27 | 6 | — | — | — | 27 | 6 | ||||
Total | 35 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 12 | ||
De Graafschap | 2017–18 | Eerste Divisie | 6 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | |
2018–19 | Eredivisie | 26 | 5 | 1 | 0 | — | 3 | 0 | 30 | 5 | ||
Total | 32 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 36 | 5 | ||
Spezia | 2019–20 | Serie B | 8 | 0 | 2 | 1 | — | 0 | 0 | 10 | 1 | |
Heracles Almelo (loan) | 2019–20 | Eredivisie | 5 | 1 | 0 | 0 | — | 0 | 0 | 5 | 1 | |
Heracles Almelo | 2020–21 | Eredivisie | 32 | 5 | 2 | 1 | — | 0 | 0 | 34 | 6 | |
2021–22 | Eredivisie | 17 | 4 | 1 | 0 | — | 0 | 0 | 18 | 4 | ||
Total | 54 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 57 | 11 | ||
Mainz 05 (loan) | 2021–22 | Bundesliga | 3 | 1 | 0 | 0 | — | 0 | 0 | 3 | 1 | |
Mainz 05 II | 2022–23 | Regionalliga | 1 | 2 | 0 | 0 | — | 0 | 0 | 1 | 2 | |
Mainz 05 | 2022–23 | Bundesliga | 13 | 0 | 1 | 1 | — | 0 | 0 | 14 | 1 | |
2023–24 | Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | ||
Total | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 2 | ||
Huddersfield Town (loan) | 2023–24 | Championship | 33 | 7 | 0 | 0 | — | 0 | 0 | 33 | 7 | |
Middlesbrough | 2024–25 | Championship | 25 | 3 | 0 | 0 | — | 1 | 1 | 26 | 4 | |
Career total | 235 | 43 | 8 | 4 | 1 | 1 | 3 | 0 | 248 | 48 |
- ^ Appearances in the 2019 Eredivisie relegation play-offs
References
- ^ "Delano Burgzorg" (in German). 1. FSV Mainz 05. Retrieved 4 March 2023.
- ^ "Mercato: Delano Burgzorg in prestito all'Heracles Almelo" (Press release) (in Italian). Spezia. 31 January 2020.
- ^ "AUS ALMELO NACH MAINZ: BURGZORG WIRD 05ER" (Press release) (in German). Mainz 05. 29 January 2022. Archived from the original on 3 February 2022. Retrieved 4 February 2022.
- ^ "MAINZ TAKE UP OPTION TO BUY BURGZORG". Mainz 05. 17 May 2022. Retrieved 21 July 2022.
- ^ "DELANO BURGZORG AGREES LOAN FROM MAINZ". Huddersfield Town. 17 August 2023. Retrieved 18 August 2023.
- ^ "Boro Agree Deal For Striker Delano Burgzorg". www.mfc.co.uk. 14 June 2024. Retrieved 17 June 2024.
- ^ "Leeds 0-3 Middlesbrough". BBC. 14 August 2024. Retrieved 17 August 2024.
- ^ "Middlesbrough 5-1 Luton Town: Boro win increases pressure on Edwards". BBC Sport. Retrieved 9 November 2024.
- ^ "Zo kan het nationaal elftal van Suriname eruit gaan zien". Elfvoetbal.nl.
- ^ Delano Burgzorg at Soccerway
- ^ Delano Burgzorg at WorldFootball.net
External links
- Profile at the 1. FSV Mainz 05 website (in German)