This article relies largely or entirely on a single source. (September 2016) |
Delhi Kishanganj | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Railway and Delhi Suburban Railway station | |||||||||||
General information | |||||||||||
Location | Old Rohtak Rd, Sarai Rohilla, Delhi NCT India | ||||||||||
Coordinates | 28°39′51″N 77°12′01″E / 28.6641°N 77.2002°E | ||||||||||
Elevation | 221 m (725 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Line(s) | Delhi Ring Railway | ||||||||||
Platforms | 3 BG | ||||||||||
Tracks | 6 BG | ||||||||||
Connections | Taxi Stand, Auto Stand | ||||||||||
Construction | |||||||||||
Structure type | Standard (on ground station) | ||||||||||
Parking | Available | ||||||||||
Bicycle facilities | Available | ||||||||||
Accessible | [citation needed] | ||||||||||
Other information | |||||||||||
Status | Functioning | ||||||||||
Station code | DKZ | ||||||||||
Zone(s) | Northern Railway | ||||||||||
Division(s) | Delhi railway division | ||||||||||
History | |||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
| |||||||||||
|
Delhi Kishanganj railway station is a railway station situated in Old Rohtak Rd, Sarai Rohilla, Delhi NCT of Delhi. Its code is DKZ. The station is part of Delhi Suburban Railway. The station consists of three platforms.
Trains
See also
- Hazrat Nizamuddin railway station
- New Delhi Railway Station
- Delhi Junction Railway station
- Anand Vihar Railway Terminal
- Sarai Rohilla Railway Station
- Delhi Metro
References
External links
Delhi travel guide from Wikivoyage