Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Denise June Langford | ||||||||||||||||||||||||||
National team | Australia | ||||||||||||||||||||||||||
Born | Sydney | 31 December 1953||||||||||||||||||||||||||
Height | 1.62 m (5 ft 4 in) | ||||||||||||||||||||||||||
Weight | 49 kg (108 lb) | ||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||
Strokes | Freestyle, medley | ||||||||||||||||||||||||||
Medal record
|
Denise June Langford (born 31 December 1953) is an Australian former competitive swimmer. She swam in the 1968 Summer Olympics and 1970 British Commonwealth Games.
Langford is the mother of Australian netball player Kimberlee Green.
See also
References
- ^ Forrest, Brad (12 August 2008). "Glamour girls of netball". St George and Sutherland Shire Leader. Archived from the original on 26 July 2011. Retrieved 18 October 2010.
External links
- Denise Langford biography and Olympic Results at Olympics at Sports-Reference.com (archived); retrieved 5 December 2015