Medal record | ||
---|---|---|
Men's para swimming (S2) | ||
Representing Russia | ||
Paralympic Games | ||
2008 Beijing | 200 m freestyle S2 | |
2008 Beijing | 100 m freestyle S2 | |
2008 Beijing | 50 m backstroke S2 | |
2008 Beijing | 50 m freestyle S2 | |
2012 London | 200 m freestyle S2 | |
2012 London | 100 m freestyle S2 | |
2012 London | 50 m freestyle S2 | |
2012 London | 50 m backstroke S2 | |
World Championships | ||
2015 Glasgow | 50 m backstroke S2 | |
2015 Glasgow | 100 m backstroke S2 | |
2015 Glasgow | 200 m freestyle S2 | |
European Championships | ||
2014 Eindhoven | 50 m freestyle S2 | |
2014 Eindhoven | 100 m freestyle S2 | |
2016 Funchal | 200 m freestyle S2 | |
2016 Funchal | 100 m backstroke S2 | |
2009 Reykjavik | 200 m freestyle S2 | |
2009 Reykjavik | 50 m freestyle S2 | |
2014 Eindhoven | 100 m freestyle S2 | |
2016 Funchal | 50 m freestyle S2 | |
2016 Funchal | 50 m backstroke S2 |
Dmitrii Kokarev (also spelled Dmitry, born February 11, 1991, in Nizhny Novgorod) is a Russian swimmer.
Career
He represented Russia at the 2008 Summer Paralympics in Beijing, winning two gold medals in the 200 metre freestyle and 100 metre freestyle events. Kokarev competes in the S2 disability category, for athletes with severe disabilities. He set a world record in the S2 200 metres (660 ft) freestyle, with a time of 4:45.43. His time in the 100 metres (330 ft) event was 2:19.39.
References
- ^ "Russian Dmitry Kokarev won gold medal at the Paralympics Games in Beijing". The Voice of Russia. Archived from the original on November 2, 2009. Retrieved September 9, 2008.
- ^ "Swimming Day 1 Review: World and Paralympic records flood the Water Cube". Xinhua. Archived from the original on September 10, 2008. Retrieved September 7, 2008.
- ^ "Swimmer celebrate successful morning in the pool". SportFocus. Archived from the original on July 16, 2011. Retrieved September 8, 2008.
External links
- Dmitrii Kokarev at the International Paralympic Committee
- Dmitrii Kokarev at IPC.InfostradaSports.com (archived)