Dylan Soedjasa | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Dylan Alexander Soedjasa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Country | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Takapuna, New Zealand | 13 January 1995||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 191 (MS 19 November 2016) 140 (MD 15 September 2016) 144 (XD 21 September 2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Dylan Alexander Soedjasa (born 13 January 1995) is a New Zealand badminton player. In 2013, he won silver medal at the Oceania Junior Badminton Championships in the mixed team event. In the individuals event, he won gold in the boys' doubles and bronze in the singles event. In 2016, he won the gold medal at the Oceania Championships in the men's team event. In 2017, he was the runner-up at the 2017 Nouméa International tournament in the men's singles and mixed doubles event partnered with Susannah Leydon-Davis.
Achievements
Oceania Championships
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2024 | Leisuretime Sports Precinct, Geelong, Australia |
Adam Jeffrey | Lukas Defolky Tang Huaidong |
13–21, 17–21 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2020 | Ken Kay Badminton Stadium, Ballarat, Australia |
Alyssa Tagle | Pham Tran Hoang Sylvina Kurniawan |
13–21, 12–21 | Bronze |
Oceania Junior Championships
Boys' singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2013 | University of French Polynesia Sports Hall, Papeete, Tahiti | Daniel Guda | 21–18, 11–21, 21–23 | Bronze |
Boys' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | University of French Polynesia Sports Hall, Papeete, Tahiti |
Daniel Yin-Hai Lee | Antoine Beaubois Remi Rossi |
21–12, 21–18 | Gold |
BWF International Challenge/Series (2 runners-up)
Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2017 | Nouméa International | Ashwant Gobinathan | 22–24, 15–21 | Runner-up |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2017 | Nouméa International | Susannah Leydon-Davis | Sawan Serasinghe Setyana Mapasa |
13–21, 21–15, 17–21 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ^ "Players: Dylan Soedjasa". bwfbadminton.com. Badminton World Federation. Retrieved 14 February 2017.
- ^ "Athletes: Dylan Soedjasa". www.olympic.org.nz. New Zealand Olympic Committee. Retrieved 14 February 2017.
- ^ "Badminton: Kiwis beaten in final by Australia". www.voxy.co.nz. Digital Advance Limited. Retrieved 14 February 2017.
- ^ "Oceania Junior Championships" (PDF). results.badminton.org.nz. Badminton New Zealand. Archived from the original (PDF) on 31 January 2018. Retrieved 14 February 2017.
- ^ "New Zealand, Australia Reign Supreme: Oceania Men's & Women's Team Championships Finals". bwfbadminton.com. Badminton World Federation. Archived from the original on 11 November 2016. Retrieved 14 February 2017.
- ^ "Clean Sweep for Australia in Casa Del Sole Noumea International". websites.sportstg.com. Badminton Oceania. Retrieved 14 February 2017.
External links
- Dylan Soedjasa at BWF.TournamentSoftware.com (archived)