Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Edward Silvester Morris | ||||||||||||||||||||||||||
Born | Bedminster, Somerset, England | 6 April 1849||||||||||||||||||||||||||
Died | 14 November 1928 Rochdale, Lancashire, England | (aged 79)||||||||||||||||||||||||||
Batting | Unknown | ||||||||||||||||||||||||||
Bowling | Unknown | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1870 | Gloucestershire | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 25 September 2011 |
Edward Silvester Morris (6 April 1849 – 14 November 1928) was an English cricketer. Morris' batting and bowling styles are unknown. He was born in Bedminster, Somerset.
Morris made two first-class appearances for Gloucestershire in 1870. The first of these came against Surrey at The Oval. In this match he batted once, scoring 17 runs before being dismissed by George Griffith. The second of these came against the Marylebone Cricket Club at Lord's. In this match, he scored 13 runs in Gloucestershire's only innings before being dismissed by Alfred Shaw.
Morris died in Rochdale, Lancashire on 14 November 1928.
References
- ^ "First-Class Matches played by Edward Morris". CricketArchive. Retrieved 25 September 2011.
- ^ "Surrey v Gloucestershire, 1870". CricketArchive. Retrieved 25 September 2011.
- ^ "Marylebone Cricket Club v Gloucestershire, 1870". CricketArchive. Retrieved 25 September 2011.
External links
- Edward Morris at ESPNcricinfo
- Edward Morris at CricketArchive