Emmenmatt | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Lauperswil Switzerland | ||||||||||
Coordinates | 46°56′53.340″N 7°44′50.240″E / 46.94815000°N 7.74728889°E | ||||||||||
Elevation | 650 m (2,130 ft) | ||||||||||
Owned by | Swiss Federal Railways | ||||||||||
Line(s) | Bern–Lucerne line | ||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 4 | ||||||||||
Train operators | BLS AG | ||||||||||
Construction | |||||||||||
Parking | Yes (16 spaces) | ||||||||||
Bicycle facilities | Yes (32 spaces) | ||||||||||
Accessible | No | ||||||||||
Other information | |||||||||||
Station code | 8508206 (EMM) | ||||||||||
Fare zone | 141 (Libero) | ||||||||||
Passengers | |||||||||||
2023 | 220 per weekday (BLS) | ||||||||||
Services | |||||||||||
| |||||||||||
|
Emmenmatt railway station (German: Bahnhof Emmenmatt) is a railway station in the municipality of Lauperswil, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Bern–Lucerne line of Swiss Federal Railways.
Services
As of the December 2024 timetable change,[update] the following services stop at Emmenmatt:
- Bern S-Bahn: S2: half-hourly service between Laupen BE and Langnau.
References
- ^ "Zonenplan Plan des Zones" (PDF) (in German and French). Libero. 15 December 2024. Retrieved 15 January 2025.
- ^ "Passagierfrequenz (2023)". Lauperswil, Switzerland: SBB CFF FFS. 2023. Retrieved 15 January 2025 – via data.sbb.ch – SBB DATA PORTAL.
- ^ "Laupen - Bern - Langnau (S-Bahn Bern, Linie S2)" (PDF) (in German). öv-info.ch. 19 September 2024. Retrieved 15 January 2025.
- ^ "Abfahrt: Bahnhof Emmenmatt" (PDF). Swiss Federal Railways (in German). 15 December 2024. Retrieved 15 January 2025.
External links
- Media related to Emmenmatt railway station at Wikimedia Commons
- Emmenmatt railway station – SBB