No. 11, 13 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||
Personal information | |||||||||||||
Born: | Atlanta, Georgia | April 12, 1987||||||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||||||
Weight: | 220 lb (100 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Decatur (GA) Southwest DeKalb | ||||||||||||
College: | Richmond | ||||||||||||
Undrafted: | 2010 | ||||||||||||
Career history | |||||||||||||
Career CFL statistics | |||||||||||||
| |||||||||||||
Career Arena League statistics | |||||||||||||
|
Eric Ward (born April 12, 1987) is a former professional Canadian football quarterback He last played for the Edmonton Eskimos of the Canadian Football League. He was released by the Eskimos on June 2, 2012. He played college football for the Richmond Spiders. He was part of the Richmond Spiders teams that captured two CAA Football crowns in 2007 & 2009 and the NCAA Division I FCS championship in 2008. He finished with a four year college record of 41-12.
References
- ^ "Esks release three prior to main camp". Edmonton Football Team. June 2, 2012. Retrieved January 7, 2021.
- ^ "UR's Ward is unflinching leader". Richmond Times-Dispatch. Retrieved January 7, 2021.
- ^ Petty, Glenn. "Richmond Beats Montana to Win FCS Championship". Bleacher Report. Retrieved January 7, 2021.
- ^ "Eric Ward Lands Free Agent Deal With NFL's Atlanta Falcons". University of Richmond Athletics. Retrieved January 7, 2021.
External links