Personal information | |||
---|---|---|---|
Date of birth | 19 October 1994 | ||
Place of birth | Berlin, Germany | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team | SpVgg Bayreuth | ||
Number | 25 | ||
Youth career | |||
Fortuna Biesdorf | |||
–2008 | Internationale Berlin | ||
2008–2011 | Tasmania Gropiusstadt | ||
2011–2012 | Hertha Zehlendorf | ||
2012–2013 | Union Berlin | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2015 | Union Berlin II | 31 | (5) |
2013–2019 | Union Berlin | 66 | (1) |
2017–2018 | → Sandhausen (loan) | 13 | (0) |
2019–2020 | Carl Zeiss Jena | 11 | (0) |
2021 | Nitra | 8 | (0) |
2021–2022 | Berliner AK | 27 | (2) |
2022–2023 | SpVgg Bayreuth | 31 | (6) |
2023–2024 | 1860 Munich | 21 | (1) |
2024– | SpVgg Bayreuth | 22 | (3) |
International career‡ | |||
2014– | Kosovo | 4 | (0) |
*Club domestic league appearances and goals, correct as of 1 January 2025 ‡ National team caps and goals, correct as of 11 June 2021 |
Eroll Zejnullahu (born 19 October 1994) is a Kosovan professional footballer who plays as a attacking midfielder for German Regionalliga club SpVgg Bayreuth.
Club career
Youth career
Zejnullahu began his youth career at local side Tasmania Berlin. In 2011, he then moved to Hertha Zehlendorf.
Union Berlin
On 1 July 2012. Zejnullahu signed to Union Berlin's under-19 team. In 2012, he made his debut with Union Berlin II. On 1 February 2013, he made his debut with the first team in a 2. Bundesliga match against Sandhausen coming on as a substitute in the 89th minute in place of Michael Parensen.
Loan to Sandhausen
On 18 June 2017, Zejnullahu joined 2. Bundesliga side Sandhausen on loan, joining compatriot Leart Paqarada.
Carl Zeiss Jena
On 2 August 2019, Zejnullahu joined Carl Zeiss Jena on a free transfer until 2021.
FC Nitra
In January 2021, Zejnullahu joined Nitra.
Bayreuth
In June 2022, Zejnullahu signed with SpVgg Bayreuth.
1860 Munich
On 27 June 2023, Zejnullahu moved to 1860 Munich. He started the 2023–24 season with a goal against 1. FC Stockheim in the Bavarian Cup.
International career
On 19 May 2014, Zejnullahu received a call-up from Kosovo for a friendly match against Turkey and Senegal and on 25 May 2014, he made his debut with Kosovo in a friendly match against Senegal replacing Albion Avdijaj in the 55th minute.
Career statistics
Club
- As of 2 August 2023
Club | Season | League | National cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Union Berlin | 2012–13 | 2. Bundesliga | 2 | 0 | 0 | 0 | — | 2 | 0 | |
2013–14 | 2. Bundesliga | 3 | 0 | 0 | 0 | — | 3 | 0 | ||
2014–15 | 2. Bundesliga | 23 | 0 | 0 | 0 | — | 23 | 0 | ||
2015–16 | 2. Bundesliga | 26 | 1 | 0 | 0 | — | 26 | 1 | ||
2016–17 | 2. Bundesliga | 12 | 0 | 2 | 0 | — | 14 | 0 | ||
Total | 66 | 1 | 2 | 0 | 0 | 0 | 68 | 1 | ||
Union Berlin II | 2012–13 | Regionalliga Nordost | 6 | 0 | — | — | 6 | 0 | ||
2013–14 | Regionalliga Nordost | 21 | 4 | — | — | 21 | 4 | |||
2014–15 | Regionalliga Nordost | 4 | 1 | — | — | 4 | 1 | |||
Total | 31 | 5 | — | — | 31 | 5 | ||||
SV Sandhausen (loan) | 2017–18 | 2. Bundesliga | 13 | 0 | 1 | 0 | — | 14 | 0 | |
SV Sandhausen II (loan) | 2017–18 | Oberliga Baden-Württemberg | 3 | 1 | — | — | 3 | 1 | ||
Carl Zeiss Jena | 2019–20 | 3. Liga | 11 | 1 | 0 | 0 | — | 11 | 1 | |
Nitra | 2020–21 | Slovak Super Liga | 8 | 0 | 0 | 0 | — | 8 | 0 | |
Berliner AK | 2021–22 | Regionalliga Nordost | 27 | 2 | — | — | 27 | 2 | ||
SpVgg Bayreuth | 2022–23 | 3. Liga | 31 | 6 | 1 | 0 | — | 32 | 6 | |
1860 Munich | 2023–24 | 3. Liga | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Career total | 190 | 16 | 4 | 0 | 1 | 1 | 195 | 17 |
- ^ Appearances in the Bavarian Cup
International
- As of match played on 11 June 2021
National team | Year | Apps | Goals |
---|---|---|---|
Kosovo | 2014 | 1 | 0 |
2015 | 2 | 0 | |
2021 | 2 | 0 | |
Total | 4 | 0 |
References
- ^ "Zejnullahu debuton në Bundesliga 2" (in Albanian). Koha Ditore. 1 February 2013.
- ^ "Sandhausen leiht Zejnullahu aus" (in German). SV Sandhausen. 18 June 2017.[permanent dead link ]
- ^ "Zejnullahu nach Sandhausen" (in German). Berliner Kurier. 18 June 2017.[permanent dead link ]
- ^ "Eroll Zejnullahu stößt zum FC Carl Zeiss Jena" (in German). FC Carl Zeiss Jena. 2 August 2019. Retrieved 2 August 2019.
- ^ "Do Nitry ďalšia dvojica nemeckých hráčov – FC Nitra" (in Slovak). 30 January 2021. Retrieved 31 January 2021.
- ^ "Ein Nationalspieler auf Jakobs Höhen: Mirëseardhje e ngrohtë, Eroll!" (in German). Bayreuth. 20 June 2022. Retrieved 20 June 2022.
- ^ "EROLL ZEJNULLAHU WIRD EIN LÖWE" (in German). TSV 1860 Munich. 27 June 2023.
- ^ Streicher, Christoph (2 August 2023). "Schwere Beine, schwere Kost: TSV 1860 müht sich im Toto-Pokal gegen den 1. FC Stockheim weiter". abendzeitung-muenchen.de (in German). Abendzeitung. Retrieved 2 August 2023.
- ^ "Zbulohet lista e Kosovës të ftuar për miqësoret e majit ndaj Turqisë dhe Senegalit". Zeri (in Albanian). 19 May 2014.
- ^ Eroll Zejnullahu at Soccerway
- ^ "Eroll Zejnullahu » Club matches". World Football. Retrieved 3 August 2023.
- ^ "Eroll Zejnullahu". eu-football.info. 11 June 2021.
External links
- Eroll Zejnullahu at Soccerway