Fatehpur Sikri railway station | |||||
---|---|---|---|---|---|
Indian Railways station | |||||
General information | |||||
Location | Fatehpur Sikri, Uttar Pradesh India | ||||
Coordinates | 27°05′39″N 77°40′15″E / 27.0941°N 77.6707°E | ||||
Elevation | 179 metres (587 ft) | ||||
Owned by | Indian Railways | ||||
Operated by | North Central Railway | ||||
Platforms | 2 | ||||
Tracks | 4 (single electrified broad gauge) | ||||
Connections | Auto stand | ||||
Construction | |||||
Structure type | Standard (on ground station) | ||||
Parking | No | ||||
Bicycle facilities | No | ||||
Other information | |||||
Status | Functioning | ||||
Station code | FTS | ||||
Zone(s) | North Central Railway | ||||
Division(s) | Agra | ||||
History | |||||
Electrified | Yes | ||||
|
Fatehpur Sikri railway station is a small railway station in Agra district, Uttar Pradesh. Its code is FTS. It serves Fatehpur Sikri city. The station consists of two platforms. The platforms are not well sheltered. It lacks many facilities including water and sanitation.
Trains
Some of the trains that run through Fatehpur Sikri are:
- Haldighati Passenger
- Avadh Express
- Agra Fort–Kota Passenger
- Bayana–Yamuna Bridge Agra Passenger
- Agra Cantt–Bayana MEMU
References
- ^ "FATEHPUR SIKRI (FTS) Railway Station". NDTV.
- ^ a b "Getting to Fatehpur Sikri". Fatehpur Sikri government.
- ^ "FTS/Fatehpur Sikri". India Rail Info.