Football at the 2018 Mediterranean Games – Men's team squads

Below are the squads for the Football at the 2018 Mediterranean Games, hosted in Tarragona, Spain, and took place between 22 and 30 June 2018. Teams were national U18 sides.

Group A

Algeria

Head coach: Boualem Charef

No. Pos. Player Date of birth (age) Caps Club
1 1GK Redouane Maachou (2001-02-04)4 February 2001 (aged 17) USM Bel Abbès
2 3MF Abdelkahar Kadri (2000-06-24)24 June 2000 (aged 17) Paradou AC
3 2DF Aymen Mohamed Belaribi (2000-10-21)21 October 2000 (aged 17) ASM Oran
4 3MF Wassim Aouachria (2000-05-12)12 May 2000 (aged 18) Olympique de Marseille
5 2DF Ahmed Mohamed Kerroum (2000-06-27)27 June 2000 (aged 17) ASM Oran
6 2DF Mohamed Amine Tougaï (2000-01-22)22 January 2000 (aged 18) NA Hussein Dey
7 4FW Zerroug Boucif (2000-09-20)20 September 2000 (aged 17) Paradou AC
8 3MF Adem Zorgane (2000-01-06)6 January 2000 (aged 18) Paradou AC
9 3MF Karim Chaban (2000-01-06)6 January 2000 (aged 18) RSC Anderlecht
10 3MF Hmida Zeghnoun (2001-08-15)15 August 2001 (aged 16) USM Bel-Abbès
11 2DF Abdelkader Alaa-Eddine Belharrane (2000-08-11)11 August 2000 (aged 17) ASM Oran
12 3MF Ishak Talal Boussouf (2001-08-22)22 August 2001 (aged 16) ES Sétif
13 2DF Aïssa Boudechicha (2000-04-13)13 April 2000 (aged 18) CA Bordj Bou Arréridj
14 4FW Merouane Zerrouki (2001-01-25)25 January 2001 (aged 17) Paradou AC
15 4FW Mohamed Amine Baghdaoui (2000-03-20)20 March 2000 (aged 18) ASM Oran
16 1GK Karam Hamdad (2000-07-27)27 July 2000 (aged 17) JS Kabylie
17 4FW Idir Boutrif (2000-02-06)6 February 2000 (aged 18) Standard Liège
18 4FW Brahim Hachoud (2000-03-05)5 March 2000 (aged 18) MC Alger

Bosnia and Herzegovina

Head coach: Mirza Varešanović

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Jasmin Kršić (2000-03-02)2 March 2000 (aged 18) 0 0 Željezničar
1GK Matej Perković (2000-05-06)6 May 2000 (aged 18) 0 0 Široki Brijeg

2DF Nemanja Vještica (2000-02-01)1 February 2000 (aged 18) 0 0 Partizan
2DF Enio Zilić (2000-07-12)12 July 2000 (aged 17) 0 0 Željezničar
2DF Din Kapetanović (2000-05-09)9 May 2000 (aged 18) 0 0 Olimpic Sarajevo
2DF Dino-Samuel Kurbegović (2000-12-21)21 December 2000 (aged 17) 0 0 Mainz 05

3MF Dženan Osmanović (2000-01-21)21 January 2000 (aged 18) 0 0 Željezničar
3MF Armin Imamović (2000-02-17)17 February 2000 (aged 18) 0 0 Sarajevo
3MF Džani Salčin (2000-03-19)19 March 2000 (aged 18) 0 0 Sarajevo
3MF Domagoj Marušić (2000-03-19)19 March 2000 (aged 18) 0 0 Široki Brijeg
3MF Alen Mehić (2001-02-23)23 February 2001 (aged 17) 0 0 Atalanta
3MF Marko Brkić (2000-04-11)11 April 2000 (aged 18) 0 0 Zvijezda 09
3MF Eldar Šehić (2000-04-28)28 April 2000 (aged 18) 0 0 Željezničar
3MF Eldin Omerović (2000-05-26)26 May 2000 (aged 18) 0 0 Sloboda Tuzla
3MF Dal Varešanović (2001-05-23)23 May 2001 (aged 17) 0 0 Liverpool

4FW Milan Šikanjić (2000-01-03)3 January 2000 (aged 18) 0 0 Red Star Belgrade
4FW Ajdin Hasić (2001-10-07)7 October 2001 (aged 16) 0 0 Dinamo Zagreb
4FW Ahmed Hasanović (2000-05-19)19 May 2000 (aged 18) 0 0 Željezničar

Spain

Head coach: Luis de la Fuente

No. Pos. Player Date of birth (age) Caps Club
1GK Arnau Tenas (2001-05-30)30 May 2001 (aged 18) Barcelona
1GK Álvaro Fernández Calvo (2000-04-10)10 April 2000 (aged 18) Malaga

2DF Mateu Morey (2000-03-02)2 March 2000 (aged 18) Barcelona
2DF Juan Miranda (2000-01-19)19 January 2000 (aged 18) Barcelona
2DF Hugo Guillamón (2000-01-31)31 January 2000 (aged 18) Valencia
2DF Víctor Gómez (2000-04-01)1 April 2000 (aged 18) Espanyol
2DF Mujaid Sadick (2000-03-14)14 March 2000 (aged 18) Deportivo La Coruña
2DF Aitor Paredes (2000-04-29)29 April 2000 (aged 18) Athletic Bilbao

3MF Pascu (2000-04-02)2 April 2000 (aged 18) Valencia
3MF Carlos Beitia (2000-02-15)15 February 2000 (aged 18) Villarreal
3MF Roberto López (2000-04-24)24 April 2000 (aged 18) Real Sociedad
3MF Juan Cruz (2000-04-24)24 April 2000 (aged 18) Málaga
3MF Oihan Sancet (2000-04-25)25 April 2000 (aged 18) Athletic Bilbao
3MF Álvaro (2000-06-01)1 June 2000 (aged 17) Albacete

4FW Sergio Gómez (2000-09-04)4 September 2000 (aged 17) Borussia Dortmund
4FW Abel Ruiz (2000-01-28)28 January 2000 (aged 18) Barcelona
4FW José Lara (2000-03-07)7 March 2000 (aged 18) Sevilla
4FW Nacho Díaz (2000-06-27)27 June 2000 (aged 17) Villarreal

Group B

Italy

Head coach: Daniele Franceschini

No. Pos. Player Date of birth (age) Caps Club
1 1GK Simone Ghidotti (2000-03-19)19 March 2000 (aged 18) ACF Fiorentina
2 2DF Gabriele Ferrarini (2000-04-09)9 April 2000 (aged 18) ACF Fiorentina
3 2DF Niccolò Corrado (2000-03-19)19 March 2000 (aged 18) Internazionale
4 3MF Marco Pompetti (2000-05-22)22 May 2000 (aged 18) Internazionale
5 2DF Emanuele Matteucci (2000-01-26)26 January 2000 (aged 18) Empoli F.C.
6 2DF Gabriele Corbo (2000-01-11)11 January 2000 (aged 18) Spezia Calcio
7 3MF Roberto Biancu (2000-01-19)19 January 2000 (aged 18) Olbia Calcio 1905
8 3MF Lorenzo Gavioli (2000-01-07)7 January 2000 (aged 18) Internazionale
9 4FW Davide Merola (2000-03-27)27 March 2000 (aged 18) Internazionale
10 4FW Emanuel Vignato (2000-08-24)24 August 2000 (aged 17) Chievo
11 4FW Nicola Rauti (2000-04-17)17 April 2000 (aged 18) Torino F.C.
12 1GK Luca Gemello (2000-07-03)3 July 2000 (aged 17) Torino F.C.
13 2DF Gabriele Bellodi (2000-09-02)2 September 2000 (aged 17) A.C. Milan
14 3MF Hans Nicolussi Caviglia (2000-06-18)18 June 2000 (aged 18) Juventus F.C.
15 4FW Lorenzo Babbi (2000-05-21)21 May 2000 (aged 18) A.C. Cesena
16 2DF Matteo Piccardo (2000-02-28)28 February 2000 (aged 18) Genoa C.F.C.
17 3MF Manolo Portanova (2000-06-02)2 June 2000 (aged 18) Juventus F.C.
18 4FW Samuele Mulattieri (2000-10-07)7 October 2000 (aged 17) Spezia Calcio

Libya

Morocco

Group C

France

Greece

Turkey

References

  1. ^ "Mediterranean Games 2018 (Tarragona, Spain)". 2018 MG official website.
  2. ^ U-18 reprezentacija Bosne i Hercegovine na Mediteranskim igrama at Oslobođenje, 8-6-2018
  3. ^ Cambios en la convocatoria de la Sub-18 para los Juegos del Mediterráneo Archived 2021-12-05 at the Wayback Machine [Changes in the Under-18 call-up for the 2018 Mediterranean Games], SEfutbol, 5 June 2018 (in Spanish)
  4. ^ "Azzurrini in search of fifth gold at the Mediterranean Games". figc.it. Federazione Italiana Giuoco Calcio. 6 June 2018. Retrieved 23 June 2018.