Football at the 2021 SEA Games – Men's team squads

Below are the squads for the 2021 SEA Games, which took place between 6 and 22 May 2022.

Ten under-23 national teams affiliated with ASEAN Football Federation (AFF) and participating in this tournament are required to register a final squad containing up to 20 players, including two goalkeepers. Each team are allowed a maximum of three overage players.

Group A

Head coach: Park Hang-seo

No. Pos. Player Date of birth (age) Club
1 1GK Quan Văn Chuẩn (2001-01-07) 7 January 2001 (age 24) Hanoi
2 2DF Lê Văn Xuân (1999-02-27) 27 February 1999 (age 25) Hanoi
3 2DF Vũ Tiến Long (2002-04-04) 4 April 2002 (age 22) Hanoi
4 2DF Nguyễn Thanh Bình (2000-11-02) 2 November 2000 (age 24) Viettel
5 2DF Lương Duy Cương (2001-11-07) 7 November 2001 (age 23) SHB Da Nang
6 3MF Dụng Quang Nho (2000-01-01) 1 January 2000 (age 25) Haiphong
7 2DF Lê Văn Đô (2001-08-07) 7 August 2001 (age 23) Pho Hien
8 3MF Nguyễn Hai Long (2000-08-27) 27 August 2000 (age 24) Hanoi
9 4FW Nguyễn Tiến LinhOA (1997-10-20) 20 October 1997 (age 27) Becamex Binh Duong
10 3MF Lý Công Hoàng Anh (1999-12-01) 1 December 1999 (age 25) Binh Dinh
11 4FW Nguyễn Văn Tùng (2001-06-02) 2 June 2001 (age 23) Hanoi
12 2DF Phan Tuấn Tài (2001-01-07) 7 January 2001 (age 24) Daklak
13 3MF Nguyễn Trọng Long (2000-01-06) 6 January 2000 (age 25) Ho Chi Minh City
14 3MF Nguyễn Hoàng ĐứcOA (1998-01-11) 11 January 1998 (age 27) Viettel
15 3MF Huỳnh Công Đến (2001-08-19) 19 August 2001 (age 23) Pho Hien
16 3MF Đỗ Hùng DũngOA (1993-09-08) 8 September 1993 (age 31) Hanoi
17 2DF Nhâm Mạnh Dũng (2000-04-12) 12 April 2000 (age 24) Viettel
18 1GK Nguyễn Văn Toản (1999-11-26) 26 November 1999 (age 25) Haiphong
19 4FW Hồ Thanh Minh (2000-02-07) 7 February 2000 (age 24) Hue
20 2DF Bùi Hoàng Việt Anh (1999-01-01) 1 January 1999 (age 26) Hanoi

Head coach: Shin Tae-yong

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Adi Satryo (2001-07-07) 7 July 2001 (age 23) 0 0 Persik Kediri
2 2DF Alfeandra Dewangga (2001-06-28) 28 June 2001 (age 23) 4 0 PSIS Semarang
3 2DF Firza Andika (1999-05-11) 11 May 1999 (age 25) 16 0 Persija Jakarta
4 2DF Elkan Baggott (2002-10-23) 23 October 2002 (age 22) 0 0 Ipswich Town
5 2DF Rizky Ridho (2001-11-21) 21 November 2001 (age 23) 4 0 Persebaya Surabaya
6 3MF Marc KlokOA (1993-04-20) 20 April 1993 (age 31) 0 0 Persib Bandung
7 3MF Marselino Ferdinan (2004-09-09) 9 September 2004 (age 20) 4 0 Persebaya Surabaya
8 3MF Witan Sulaeman (2001-10-08) 8 October 2001 (age 23) 16 4 Senica
9 4FW Ronaldo Kwateh (2004-10-19) 19 October 2004 (age 20) 4 0 Madura United
10 4FW Egy Maulana (2000-07-07) 7 July 2000 (age 24) 13 5 Senica
11 3MF Saddil Ramdani (1999-01-02) 2 January 1999 (age 26) 22 5 Sabah
12 4FW Muhamad Ridwan (2000-06-13) 13 June 2000 (age 24) 0 0 Persik Kediri
13 3MF Rachmat Irianto (1999-09-03) 3 September 1999 (age 25) 18 1 Persib Bandung
14 2DF Asnawi Mangkualam (1999-10-04) 4 October 1999 (age 25) 28 2 Ansan Greeners
15 3MF Ricky KambuayaOA (1996-05-05) 5 May 1996 (age 28) 0 0 Persib Bandung
16 2DF Rio Fahmi (2001-10-06) 6 October 2001 (age 23) 0 0 Persija Jakarta
17 3MF Syahrian Abimanyu (1999-04-25) 25 April 1999 (age 25) 9 0 Persija Jakarta
18 4FW Irfan Jauhari (2001-01-31) 31 January 2001 (age 24) 0 0 Persis Solo
19 2DF Fachruddin AryantoOA (1989-02-19) 19 February 1989 (age 35) 0 0 Madura United
20 1GK Ernando Ari (2002-02-27) 27 February 2002 (age 22) 4 0 Persebaya Surabaya

Head coach: Velizar Popov

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Pyae Phyo Thu (2002-10-11)11 October 2002 (aged 19) Yadanarbon
2 2DF Win Moe KyawOA (1996-10-09)9 October 1996 (aged 25) Hanthawaddy
3 2DF Hein Zeyar Lin (2000-12-08)8 December 2000 (aged 21) Yangon United
4 2DF Soe Moe Kyaw (1999-03-23)23 March 1999 (aged 23) Kasetsart
5 2DF Thet Hein Soe (2001-09-29)29 September 2001 (aged 20) Yadanarbon
6 3MF Yan Kyaw Soe (2002-01-04)4 January 2002 (aged 20) Yangon united
7 3MF Lwin Moe Aung (1999-12-10)10 December 1999 (aged 22) Rayong
8 3MF Myat Kaung Khant (2000-07-15)15 July 2000 (aged 21) Shan United
9 4FW Htet Phyo Wai (2000-01-21)21 January 2000 (aged 22) Yangon United
10 4FW Win Naing Tun (2000-05-03)3 May 2000 (aged 22) Yangon United
11 4FW Maung Maung LwinOA (1995-06-18)18 June 1995 (aged 26) Lamphun Warriors
12 3MF Wai Lin Aung (1999-07-30)30 July 1999 (aged 22) ISPE
13 4FW Aung Kaung MannOA (1998-02-18)18 February 1998 (aged 24) Udon Thani
14 2DF Ye Lin Htet (1999-07-18)18 July 1999 (aged 22) Hantharwady
15 2DF Aung Wunna Soe (2000-04-19)19 April 2000 (aged 22) Yadanarbon
16 3MF Lin Htet Soe (1999-04-17)17 April 1999 (aged 22) ISPE
17 2DF Thet Paing Htwe (2000-03-26)26 March 2000 (aged 22) Shan United
18 1GK Pyae Phyo Aung (2004-04-07)7 April 2004 (aged 18) Hantharwady
19 4FW Hein Htet Aung (2001-10-05)5 October 2001 (aged 20) Selangor
20 3MF Zaw Win Thein (2003-03-01)1 March 2003 (aged 19) Yangon United

Head coach: Norman Fegidero

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Quincy Kammeraad (2001-02-01)1 February 2001 (aged 21) 5 0 ADT
2 2DF Jayvee Kallukaran (2000-09-07)7 September 2000 (aged 21) 1 0 ADT
3 3MF Francis Tacardon (2001-09-30)30 September 2001 (aged 20) 0 0 ADT
4 3MF Scott Woods (2000-05-07)7 May 2000 (aged 21) 3 0 ADT
5 2DF Kike Linares (1999-07-12)12 July 1999 (aged 22) 0 0 San Pedro
6 3MF Oskari Kekkonen (1999-09-24)24 September 1999 (aged 22) 6 0 Kaya–Iloilo
7 3MF Dennis Chung (2001-01-24)24 January 2001 (aged 21) 10 2 ADT
8 3MF Sandro Reyes (2003-03-29)29 March 2003 (aged 19) 6 1 Kaya–Iloilo
9 4FW Jovin BedicOA (1990-06-08)8 June 1990 (aged 31) 0 0 Kaya–Iloilo
10 3MF Oliver Bias (2001-06-15)15 June 2001 (aged 20) 5 0 ADT
11 2DF Yrick Gallantes (2001-01-14)14 January 2001 (aged 21) 7 0 ADT
12 2DF Miguel Mendoza (1999-02-03)3 February 1999 (aged 23) 5 0 Unattached
13 3MF Jacob Peña (2002-11-27)27 November 2002 (aged 19) 3 0 Stallion Laguna
14 2DF Jaime Rosquillo (2003-03-10)10 March 2003 (aged 19) 3 0 ADT
15 3MF Geri Rey (1999-06-13)13 June 1999 (aged 22) 0 0 ADT
16 3MF Lance Ocampo (2001-09-23)23 September 2001 (aged 20) 1 0 ADT
17 4FW Stephan SchröckOA (1986-08-21)21 August 1986 (aged 35) 4 2 United City
18 2DF Christian Rontini (1999-07-20)20 July 1999 (aged 22) 7 0 Penang
19 3MF Jermi Darapan (1999-11-15)15 November 1999 (aged 22) 0 0 ADT
20 1GK Enrico Mangaoang (2002-05-28)28 May 2002 (aged 19) 1 0 ADT

Head coach: Fábio Magrão

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Junildo Pereira (2003-06-04) 4 June 2003 (age 21) Assalam FC
2 2DF Nelson Viegas (1999-12-24) 24 December 1999 (age 25) Boavista Timor Leste
3 2DF Orcelio (2001-04-30) 30 April 2001 (age 23) Karketu Dili
4 2DF Jaimito Soares (2003-06-10) 10 June 2003 (age 21) Karketu Dili
5 2DF Tomas Sarmento (2000-08-24) 24 August 2000 (age 24) Ponta Leste
6 3MF Jhon Frith (2002-07-17) 17 July 2002 (age 22) SLB Laulara
7 3MF Elias Mesquita (2002-03-27) 27 March 2002 (age 22) Lalenok United
8 3MF Dom Lucas (2001-03-14) 14 March 2001 (age 23) Assalam FC
9 4FW Anizo Correia (2003-05-23) 23 May 2003 (age 21) Ponta Leste
10 4FW Mouzinho (2002-02-26) 26 February 2002 (age 22) SLB Laulara
11 4FW Alexandro Kefi (2004-12-20) 20 December 2004 (age 20) SLB Laulara
12 2DF Yohanes Gusmão (2000-01-10) 10 January 2000 (age 25) Lalenok United
13 2DF Gumario (2001-10-08) 8 October 2001 (age 23) Lalenok United
14 3MF Cristevão (2004-01-16) 16 January 2004 (age 21) SLB Laulara
15 3MF Armindo de AlmeidaOA (1998-04-18) 18 April 1998 (age 26) Ponta Leste
16 2DF João Bosco (2003-03-02) 2 March 2003 (age 21) SLB Laulara
17 4FW Zenivio (2005-04-22) 22 April 2005 (age 19) SLB Laulara
18 2DF Filomeno Junior (2000-08-05) 5 August 2000 (age 24) SLB Laulara
19 3MF Natalino Da Costa (2003-08-03) 3 August 2003 (age 21) Karketu Dili
20 1GK Georgino Mendonça (2002-03-16) 16 March 2002 (age 22) SLB Laulara

Group B

Head coach: Alexandre Polking

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kawin ThamsatchananOA (1990-01-26) 26 January 1990 (age 35) 0 0 Port
2 2DF Nakin Wisetchat (1999-07-09) 9 July 1999 (age 25) 7 0 BG Pathum United
3 4FW Mehti Sarakham (1999-05-21) 21 May 1999 (age 25) 3 0 PT Prachuap
4 2DF Jonathan Khemdee (2002-05-09) 9 May 2002 (age 22) 3 0 OB
5 2DF Anusak Jaiphet (1999-06-23) 23 June 1999 (age 25) 7 0 Port
6 3MF Airfan Doloh (2001-01-26) 26 January 2001 (age 24) 5 0 Buriram United
7 3MF Ekanit Panya (1999-10-21) 21 October 1999 (age 25) 4 1 Chiangmai United
8 4FW Korawich Tasa (2000-04-07) 7 April 2000 (age 24) 9 1 Muangthong United
9 4FW Patrik Gustavsson (2001-04-19) 19 April 2001 (age 23) 3 0 Chiangmai
10 3MF Worachit KanitsribampenOA (1997-08-24) 24 August 1997 (age 27) 0 0 BG Pathum United
11 3MF William Weidersjö (2001-06-10) 10 June 2001 (age 23) 2 2 Port
12 3MF Narakorn Noomchansakul (1999-04-12) 12 April 1999 (age 25) 0 0 Ratchaburi Mitr Phol
13 4FW Teerasak Poeiphimai (2002-09-21) 21 September 2002 (age 22) 7 3 Port
14 4FW Jakkit Palapon (1999-07-01) 1 July 1999 (age 25) 3 2 Khon Kaen United
15 2DF Jaturapat Sattham (1999-06-15) 15 June 1999 (age 25) 5 0 Port
16 2DF Chonnapat Buaphan (2004-01-22) 22 January 2004 (age 21) 4 0 Rajpracha
17 3MF Ben Davis (2000-11-24) 24 November 2000 (age 24) 4 0 Oxford United
18 3MF Weerathep PomphanOA (1996-09-19) 19 September 1996 (age 28) 0 0 Muangthong United
19 3MF Chayapipat Supunpasuch (2001-02-25) 25 February 2001 (age 23) 0 0 Estoril
20 1GK Supanut Suadsong (1999-02-25) 25 February 1999 (age 25) 0 0 Bangkok United

Head coach: Brad Maloney

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Azri Ghani (1999-04-30) 30 April 1999 (age 25) Kuala Lumpur City
2 2DF Quentin Cheng (1999-11-20) 20 November 1999 (age 25) Selangor
3 2DF Faiz Amer (2003-02-15) 15 February 2003 (age 21) Selangor II
4 2DF Azrin Afiq (2002-01-02) 2 January 2002 (age 23) Selangor II
5 2DF Harith Haiqal (2002-06-22) 22 June 2002 (age 22) Selangor
6 2DF Azam Azmi (2001-02-12) 12 February 2001 (age 23) Terengganu
7 3MF Mukhairi Ajmal (2001-11-07) 7 November 2001 (age 23) Selangor
8 3MF Nik Akif (1999-05-11) 11 May 1999 (age 25) Terengganu
9 4FW Hadi Fayyadh (2000-01-22) 22 January 2000 (age 25) Azul Claro Numazu
10 4FW Luqman Hakim Shamsudin (2002-03-05) 5 March 2002 (age 22) Kortrijk
11 4FW Syafik Ismail (2000-03-01) 1 March 2000 (age 24) Terengganu
12 2DF Hairiey Hakim (2000-01-14) 14 January 2000 (age 25) Terengganu
13 4FW Azfar Fikri (2000-02-05) 5 February 2000 (age 24) Terengganu II
14 2DF Zikri Khalili (2002-06-25) 25 June 2002 (age 22) Selangor
15 2DF Ubaidullah Shamsul (2003-11-30) 30 November 2003 (age 21) Projek FAM-MSN
16 3MF Syahir Bashah (2001-09-16) 16 September 2001 (age 23) Selangor
17 3MF Safwan Mazlan (2002-01-24) 24 January 2002 (age 23) Terengganu II
18 1GK Firdaus Irman (2001-07-23) 23 July 2001 (age 23) PDRM
19 4FW Danial Asri (2000-04-01) 1 April 2000 (age 24) Selangor
20 4FW Aiman Afif Afizul (2001-02-18) 18 February 2001 (age 23) Kedah Darul Aman

Head coach: Keisuke Honda

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Hul Kimhuy (2000-04-07) 7 April 2000 (age 24) Boeung Ket
2 2DF Chea Sokmeng (2002-11-26) 26 November 2002 (age 22) Nagaworld
3 3MF Chou Sinti (2003-04-01) 1 April 2003 (age 21) Preah Khan Reach Svay Rieng
4 2DF Taing Bunchhai (2002-12-28) 28 December 2002 (age 22) Boeung Ket
5 2DF Phat Sokha (2003-05-02) 2 May 2003 (age 21) Nagaworld
6 2DF Soeuth Nava (2001-02-13) 13 February 2001 (age 23) Boeung Ket
7 3MF Ean Pisey (2002-03-11) 11 March 2002 (age 22) Preah Khan Reach Svay Rieng
8 3MF Choun Chanchav (1999-05-05) 5 May 1999 (age 25) Phnom Penh Crown
9 4FW Sieng Chanthea (2002-09-09) 9 September 2002 (age 22) Boeung Ket
10 4FW Lim Pisoth (2001-08-29) 29 August 2001 (age 23) Phnom Penh Crown
11 3MF Nhean Sosidan (2002-10-11) 11 October 2002 (age 22) Tiffy Army
12 4FW Mao Piseth (2000-02-17) 17 February 2000 (age 24) Angkor Tiger
13 3MF Min Ratanak (2002-07-30) 30 July 2002 (age 22) Preah Khan Reach Svay Rieng
14 3MF Sin Sovannmakara (2004-12-06) 6 December 2004 (age 20) Prey Veng
15 2DF Yue Safy (2000-11-08) 8 November 2000 (age 24) Phnom Penh Crown
16 4FW Ky Rina (2002-08-05) 5 August 2002 (age 22) Visakha
17 4FW Sa Ty (2002-04-04) 4 April 2002 (age 22) Visakha
18 4FW Im Somoun (1999-02-02) 2 February 1999 (age 26) Kirivong Sok Sen Chey
19 2DF Vang Davin (2002-01-23) 23 January 2002 (age 23) Boeung Ket
20 1GK Vireak Dara (2003-10-30) 30 October 2003 (age 21) Visakha

Head coach: Nazri Nasir

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Zaiful NizamOA (1987-07-24) 24 July 1987 (age 37) 0 0 Geylang International
2 2DF Irfan Najeeb (1999-07-31) 31 July 1999 (age 25) 9 0 Tampines Rovers
3 2DF Jordan Emaviwe (2001-04-09) 9 April 2001 (age 23) 3 1 Young Lions
4 2DF Nur Adam Abdullah (2001-04-13) 13 April 2001 (age 23) 2 1 Lion City Sailors
5 2DF Ryaan Sanizal (2002-05-31) 31 May 2002 (age 22) 2 0 Tampines Rovers
7 4FW Glenn Kweh (2000-03-26) 26 March 2000 (age 24) 3 2 Young Lions
8 3MF Shah Shahiran (1999-11-14) 14 November 1999 (age 25) 9 0 Young Lions
9 4FW Nicky Melvin Singh (2002-06-16) 16 June 2002 (age 22) 1 0 Albirex Niigata (S)
10 3MF Saifullah Akbar (1999-01-31) 31 January 1999 (age 26) 8 1 Lion City Sailors
11 2DF Harith Kanadi (2000-08-01) 1 August 2000 (age 24) 0 0 Young Lions
12 3MF Arshad Shamim (1999-12-09) 9 December 1999 (age 25) 1 0 Young Lions
13 2DF Syahrul SazaliOA (1998-06-03) 3 June 1998 (age 26) 0 0 Young Lions
14 3MF Jared Gallagher (2002-01-18) 18 January 2002 (age 23) 1 0 Young Lions
15 3MF Harhys Stewart (2001-03-20) 20 March 2001 (age 23) 0 0 Young Lions
16 2DF Ryhan Stewart (2000-02-15) 15 February 2000 (age 24) 12 0 Young Lions
18 1GK Ridhwan Fikri (1999-04-29) 29 April 1999 (age 25) 3 0 Young Lions
19 4FW Khairin Nadim (2004-05-08) 8 May 2004 (age 20) 2 0 Young Lions
20 4FW Zikos Chua (2002-04-15) 15 April 2002 (age 22) 4 0 Young Lions
23 3MF Zulfahmi ArifinOA (1991-10-05) 5 October 1991 (age 33) 0 0 Hougang United
29 3MF Joel Chew (2000-02-09) 9 February 2000 (age 24) 1 0 Young Lions

Head coach: Michael Weiß

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Seeamphone Sengsavang (2001-03-03) 3 March 2001 (age 23) Viengchanh
2 2DF Phoutthavong Sangvilay (2004-10-16) 16 October 2004 (age 20) Ezra
3 2DF Anantaza Siphongphan (2004-11-09) 9 November 2004 (age 20) Ezra
4 2DF Kaharn PhetsivilayOA (1998-09-09) 9 September 1998 (age 26) Young Elephant
5 2DF Phetdavanh Somsanid (2004-04-24) 24 April 2004 (age 20) Champasak United
6 3MF Chanthavixay Khounthoumphone (2004-02-17) 17 February 2004 (age 20) Savannakhet Province
8 3MF Phouvieng Phounsavath (2002-11-12) 12 November 2002 (age 22) Champasak United
9 3MF Phithack KongmathilathOA (1996-08-06) 6 August 1996 (age 28) Nakhon Pathom United
10 3MF Phoutthasay KhochalernOA (1995-12-29) 29 December 1995 (age 29) Samut Prakan City
11 4FW Chony Wenpaserth (2002-11-27) 27 November 2002 (age 22) Ezra
12 1GK Keo-Oudone Souvannasangso (2000-06-19) 19 June 2000 (age 24) Lao Army
13 3MF Thanouthong Kietnalonglop (2001-03-05) 5 March 2001 (age 23) Young Elephant
14 4FW Visith Bounpaserth (2002-01-23) 23 January 2002 (age 23) Salavan Province
15 3MF Damoth Thongkhamsavath (2004-04-03) 3 April 2004 (age 20) Champasak United
16 2DF At Viengkham (2000-10-24) 24 October 2000 (age 24) Master 7
17 4FW Bounphachan Bounkong (2000-09-29) 29 September 2000 (age 24) Young Elephant
19 2DF Nalongsit Chanthalangsy (2001-12-03) 3 December 2001 (age 23) Champasak United
20 4FW Ekkamai Ratxachak (1999-06-16) 16 June 1999 (age 25) Champasak United
21 4FW Phathana Phommathep (1999-02-27) 27 February 1999 (age 25) Ezra
22 4FW Sinnakone Koumanykham (2003-07-10) 10 July 2003 (age 21) Luang Prabang

References

  1. ^ "Vietnam announced 20 players for SEA Games 2021". SNE Sports. Retrieved 5 March 2024.
  2. ^ "20 pemain Timnas U-23 Indonesia di SEA Games 2021". Antara Sports. Retrieved 5 March 2024.
  3. ^ "Philippines Under-23 squad for the 31st Southeast Asian Games". Philippine Football Federation. Retrieved 5 March 2024.
  4. ^ "Thailand announced squad for SEA Games 2021". SNE Sports. Retrieved 5 March 2024.
  5. ^ "Malaysia announced final list squad SEA Games 2021". SNE Sports. Retrieved 5 March 2024.
  6. ^ "Singapore Under-23 squad announced for 31st SEA Games". Football Association of Singapore. Retrieved 5 March 2024.