This article possibly contains original research. (January 2025) |
STE light rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Av. 20 de Noviembre, Rosas, Arroyo San Marcos y División del Norte.
Col. Barrio de San Marcos. Xochimilco Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 19°15′38″N 99°06′40″W / 19.260556°N 99.111111°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Xochimilco Light Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Francisco Goitia is one of the stations that are part of the Xochimilco Light Rail, belonging to the only existing line of the system. It is located in the south of Mexico City in the borough of Xochimilco.
General information
The station was formerly known as Xochimilco, and was the terminal of the line until the opening of Embarcadero light rail station in 1995. Later, because Embarcadero was actually closer to the Xochimilco city center, Embarcadero was renamed to Xochimilco light rail station, while the original Xochimilco station was renamed Francisco Goitia. The station's current name comes from a nearby street, which was itself named after Francisco Goitia, the Zacatecan painter who lived in Xochimilco during his last years, dying in this location. The logo of this station represents a palette and brush.
Connections
- CETRAM Francisco Goitia.
References
- ^ "Antigua Estación de Tren Ligero Huipulco · Calz. de Tlalpan 4339, Bosques de Tetlameya, Coyoacán, 04730 Ciudad de México, CDMX, Mexico". Google Maps. Retrieved 22 January 2025.
- ^ "Antigua Estación de Tren Ligero Periférico · Bosques de Tetlameya, Coyoacán, 04730 Mexico City, Mexico". Google Maps. Retrieved 22 January 2025.
- ^ "Antigua Estación de Tren Ligero Chimalcoyotl · Av Renato Leduc 77-153, Toriello Guerra, Tlalpan, 14050 Ciudad de México, CDMX, Mexico". Google Maps. Retrieved 22 January 2025.
- ^ "Antigua Estación de Tren Ligero Tlalpan · Toriello Guerra, Tlalpan, 14050 Mexico City, Mexico". Google Maps. Retrieved 22 January 2025.
- ^ Webb, Mary; and Pattison, Tony (Eds.) (2003). Jane's Urban Transport Systems 2003-2004, p. 244. Coulsdon, Surrey (UK): Jane's Information Group. ISBN 0-7106-2565-0.
- ^ "Francisco Goitia, el pintor de la pobreza y el dolor revolucionario | Revolución 3.0". revoluciontrespuntocero.mx. Retrieved 23 March 2020.
This article needs additional or more specific categories. (January 2025) |
This article needs additional or more specific categories. (January 2025) |