Personal information | |||
---|---|---|---|
Date of birth | 30 January 1882 | ||
Place of birth | Paisley, Scotland | ||
Date of death | 8 September 1960 | (aged 78)||
Place of death | Paisley, Scotland | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1902–1905 | St Mirren | 24 | (7) |
1905–1908 | Middlesbrough | 24 | (6) |
1908 | Bradford Park Avenue | 5 | (0) |
1908–1911 | Brentford | 102 | (58) |
1911–1913 | Clyde | 19 | (7) |
1913–1914 | Johnstone | 11 | (3) |
1914–1915 | Clydebank | 19 | (6) |
International career | |||
1910 | Southern League XI | 2 | (2) |
*Club domestic league appearances and goals |
George T. Reid (30 January 1882 – 8 September 1960) was a Scottish professional football inside left and centre forward who played in the Football League for Middlesbrough and Bradford Park Avenue. He is best remembered for his time in the Southern League with Brentford, for whom he scored 58 goals in 102 league appearances. He represented the Southern League XI and scored in victories over the Scottish League XI and the Football League XI in 1910.
Personal life
Reid was married and had two sons.[failed verification]
Career statistics
Club | Season | League | National Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
St Mirren | 1902–03 | Scottish League Division One | 1 | 0 | 0 | 0 | 1 | 0 |
1903–04 | 15 | 4 | 1 | 0 | 16 | 4 | ||
1904–05 | 8 | 3 | 3 | 3 | 11 | 6 | ||
Total | 24 | 7 | 4 | 3 | 28 | 10 | ||
Middlesbrough | 1905–06 | First Division | 24 | 6 | 2 | 0 | 26 | 6 |
Brentford | 1908–09 | Southern League First Division | 24 | 18 | — | 24 | 18 | |
1909–10 | 39 | 15 | 2 | 2 | 41 | 17 | ||
1910–11 | 35 | 21 | 1 | 0 | 36 | 21 | ||
1911–12 | 4 | 3 | — | 4 | 3 | |||
Total | 102 | 58 | 3 | 2 | 105 | 60 | ||
Clyde | 1911–12 | Scottish League Division One | 4 | 1 | 0 | 0 | 4 | 1 |
1912–13 | 15 | 6 | 6 | 3 | 21 | 9 | ||
Total | 19 | 7 | 6 | 3 | 25 | 10 | ||
Johnstone | 1913–14 | Scottish League Division Two | 11 | 3 | 1 | 0 | 12 | 3 |
Clydebank | 1914–15 | Scottish League Division Two | 19 | 6 | — | 19 | 6 | |
Career total | 199 | 87 | 16 | 8 | 215 | 95 |
References
- ^ a b Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 242. ISBN 978-1905891610.
- ^ Haynes, Graham (1998). A-Z Of Bees: Brentford Encyclopaedia. Yore Publications. p. 119. ISBN 1-874427-57-7.
- ^ Haynes 1998, p. 74.
- ^ "1911 England, Wales & Scotland Census Transcription". search.livesofthefirstworldwar.org. Retrieved 28 January 2016.
- ^ a b c d e f g Litster, John. Record of Pre-War Scottish League Players. Norwich: PM Publications.
- ^ "George T Reid". 11v11.com. Retrieved 19 December 2016.
- ^ a b c d White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. pp. 360–361. ISBN 0951526200.