Association | German Football Association | |
---|---|---|
Confederation | UEFA (Europe) | |
Head coach | Marcel Loovesfeld | |
Asst coach | Daniel Fredel | |
Captain | Cristopher Wittig | |
Most caps | Cristopher Wittig | |
Top scorer | Muhammet Sözer | |
FIFA code | GER | |
FIFA ranking | 55 10 (June 2023) | |
| ||
First international | ||
Georgia 4–0 Germany (Tbilisi, Georgia; 16 April 2016) | ||
Biggest win | ||
Germany 8–0 Gibraltar (7 April 2022) | ||
Biggest defeat | ||
Czech Republic 13–2 Germany (Plzeň, Czech Republic; 3 December 2017) |
The Germany national futsal team represents Germany during international futsal competitions such as the FIFA Futsal World Cup and the European Championships. The German Football Association decided the foundation of a national team on 4 December 2015 within the context of a so-called Futsal Masterplan in order to participate in the qualification for the UEFA Futsal Euro 2018. Germany achieved their first international victory at Hamburg's 2,092-capacity Inselpark on 30 October 2016 in a friendly against England, which ended 5–3. Germany then played the qualification for the UEFA Futsal Euro 2018 but were eliminated in the preliminary round, finishing in third place in their qualifying group C with four points, above Estonia and behind group winners Latvia and Armenia.
Tournament records
FIFA Futsal World Cup
Year | Round | Pld | W | D | L | GS | GA |
---|---|---|---|---|---|---|---|
1989 | did not enter | ||||||
1992 | did not enter | ||||||
1996 | did not enter | ||||||
2000 | did not enter | ||||||
2004 | did not enter | ||||||
2008 | did not enter | ||||||
2012 | did not enter | ||||||
2016 | did not enter | ||||||
2020 | did not qualify | ||||||
2024 | did not qualify | ||||||
Total | — | — | — | — | — | — |
UEFA Futsal Championship
Year | Round | Pld | W | D | L | GS | GA |
---|---|---|---|---|---|---|---|
1996 | did not enter | ||||||
1999 | did not enter | ||||||
2001 | did not enter | ||||||
2003 | did not enter | ||||||
2005 | did not enter | ||||||
2007 | did not enter | ||||||
2010 | did not enter | ||||||
2012 | did not enter | ||||||
2014 | did not enter | ||||||
2016 | did not enter | ||||||
2018 | did not qualify | ||||||
2022 | did not qualify | ||||||
2026 | to be determined | ||||||
Total | — | — | — | — | — | — |
Staff
Fixtures and results
For a full list of fixtures and results, see: DFB profile.
Players
Current squad
The following players were called up to the squad for the UEFA 2024 FIFA Futsal World Cup qualification matches against Slovakia on 5 and 9 October 2023.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Pavlos Wiegels | 24 July 1994 | 51 | 0 | FC Liria Berlin |
12 | GK | Philipp Pless | 3 April 1991 | 45 | 0 | TSV Weilimdorf |
20 | GK | Christian De Grooth | 18 May 1989 | 5 | 0 | Fortuna Düsseldorf |
8 | DF | Gabriel Oliveira | 7 February 1993 | 19 | 4 | MCH FC Bielefeld |
9 | DF | Luis Rodriguez | 16 May 2001 | 13 | 7 | MCH FC Bielefeld |
16 | DF | Onur Saglam | 23 March 1993 | 30 | 11 | Hamburger SV |
18 | DF | Kadir Sentürk | 9 March 1999 | 4 | 0 | MCH FC Bielefeld |
2 | FW | Christopher Wittig (captain) | 27 November 1995 | 58 | 20 | HOT 05 Futsal |
4 | FW | Suad Ak | 6 July 2002 | 23 | 6 | TSV Weilimdorf |
10 | FW | Michael Meyer | 12 September 1988 | 48 | 17 | Hamburger SV |
13 | FW | Muhammet Sözer | 18 October 1994 | 58 | 19 | TSV Weilimdorf |
14 | FW | Fouad Aghnima | 29 October 1997 | 25 | 4 | MCH FC Bielefeld |
15 | FW | Fabian Schulz | 18 September 1995 | 19 | 5 | FC Liria Berlin |
17 | FW | Kim Herterich | 19 January 2001 | 6 | 0 | Jahn Regensburg |
19 | FW | Pedro Strickert | 20 April 2004 | 1 | 0 | MCH FC Bielefeld |
Recent call-ups
The following players have also been called up to the squad within the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
DF | Davud Vehab | 9 December 1998 | 4 | 0 | Unattached | v. Sweden, 18 April 2023 |
DF | Maximilian Grünberg | 5 November 1999 | 4 | 0 | Hamburger SV | v. Sweden, 18 April 2023 |
FW | Vidoje Matic | 27 January 1996 | 30 | 3 | MCH FC Bielefeld | v. Sweden, 18 April 2023 |
FW | Aytürk Gecim | 25 November 1995 | 19 | 3 | MCH FC Bielefeld | v. Sweden, 18 April 2023 |
FW | Malik Hadziavdic | 25 August 1997 | 26 | 2 | FC Liria Berlin | v. Latvia, 3 March 2023 |
COV Player withdrew from the squad due to contracting COVID-19. |
All match results
- As of 1 January 2020[citation needed]
Year | Pld | W | D | L | GS | GA | Dif | Pts |
---|---|---|---|---|---|---|---|---|
2016 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 7 | 8 | 15 | 68 | 112 | - 44 | 29 |
References
- ^ "Futsal World Ranking". Futsal World Ranking. Retrieved 12 May 2020.
- ^ "DFB gründet Futsal-Nationalmannschaft (German)". DFB.de. Retrieved 9 September 2017.
- ^ "Germany embark on their futsal adventure". FIFA.com. 2 November 2016. Archived from the original on November 3, 2016. Retrieved 9 September 2017.
- ^ "MIT 18 SPIELERN IN DIE ELITERUNDENPARTIEN GEGEN DIE SLOWAKEI" (in German). DFB. 23 September 2023. Retrieved 30 September 2023.
- ^ "Germany Squad". UEFA. Retrieved 30 September 2023.