Personal information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Aberdeen, South Dakota, U.S. | December 3, 1901|||||||||||
Died | August 12, 1970 San Diego, California, U.S. | (aged 68)|||||||||||
Alma mater | Stanford University | |||||||||||
Height | 190 cm (6 ft 3 in) | |||||||||||
Weight | 115 kg (254 lb) | |||||||||||
Sport | ||||||||||||
Sport | Athletics | |||||||||||
Event(s) | Discus throw, shot put | |||||||||||
Club | Stanford Cardinal | |||||||||||
Achievements and titles | ||||||||||||
Personal best(s) | DT – 48.18 m (1924) SP – 15.53 m (1924) | |||||||||||
Medal record
|
Samuel Glenn "Tiny" Hartranft (December 3, 1901 – August 12, 1970) was an American athlete. He competed in the shot put and discus throw at the 1924 Summer Olympics and won a silver medal in the shot put, placing sixth in the discus. He won the IC4A championships in both events in 1922 and 1924. In 1924 he set a world record in the discus, which was not ratified because of high wind. He set an official world record next year at 47.89 m.
Hartranft was head football coach at San Jose State University in 1942 and the school's head baseball coach from 1944 to 1945.
Head coaching record
Football
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
San Jose State Spartans (Independent) (1942) | |||||||||
1942 | San Jose State | 7–2 | |||||||
San Jose State: | 7–2 | ||||||||
Total: | 7–2 |
References
- ^ a b Glenn Hartranft Archived March 3, 2016, at the Wayback Machine. sports-reference.com
- ^ Glenn Hartranft. trackfield.brinkster.net
- ^ "Glenn Hartranft". Olympedia. Archived from the original on June 4, 2021. Retrieved October 1, 2021.
External links