Korean name | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hangul | 경주역 | ||||||||||||||||||||||||
Hanja | |||||||||||||||||||||||||
Revised Romanization | Gyeongjuyeok | ||||||||||||||||||||||||
McCune–Reischauer | Kyŏngjuyŏk | ||||||||||||||||||||||||
General information | |||||||||||||||||||||||||
Location | 80 Gyeongjuyeok-ro, Geoncheon-eup, Gyeongju, Gyeongsangbuk-do South Korea | ||||||||||||||||||||||||
Coordinates | 35°47′54″N 129°08′20″E / 35.79833°N 129.13889°E | ||||||||||||||||||||||||
Line(s) | Gyeongbu High Speed Railway Donghae Line | ||||||||||||||||||||||||
Platforms | 2 | ||||||||||||||||||||||||
Tracks | 6 | ||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||
Structure type | Aboveground | ||||||||||||||||||||||||
History | |||||||||||||||||||||||||
Opened | November 1, 2010 | ||||||||||||||||||||||||
Services | |||||||||||||||||||||||||
|
Gyeongju station (formerly Singyeongju station) is a station near the city of Gyeongju. It is on the Gyeongbu KTX Line and Donghae Line. Its former name Singyeongju station means "new Gyeongju station".
References
External links
Wikimedia Commons has media related to Gyeongju Station.
- (in Korean) Cyber station information from Korail