Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Georgian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Tsqaltubo, Georgia | 28 September 1993|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.87 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 127 kg (280 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Wrestling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Greco-Roman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Iakob Kajaia (Georgian: იაკობ ქაჯაია; born September 28, 1993) is a Georgian Greco-Roman wrestler. He competed in the men's Greco-Roman 130 kg event at the 2016 Summer Olympics, in which he was eliminated in the quarterfinals by Sergey Semenov. He is a European bronze medallist (2018).
He lost his bronze medal match in the 130 kg event at the 2022 World Wrestling Championships held in Belgrade, Serbia. He won one of the bronze medals in the 130 kg event at the 2023 European Wrestling Championships held in Zagreb, Croatia.
Major results
Year | Tournament | Venue | Result | Event |
---|---|---|---|---|
2014 | World Championships | Tashkent, Uzbekistan | 10th | Greco-Roman 130 kg |
2015 | European Games | Baku, Azerbaijan | 5th | Greco-Roman 130 kg |
World Championships | Las Vegas, United States | 24th | Greco-Roman 130 kg | |
2016 | European Championships | Riga, Latvia | 9th | Greco-Roman 130 kg |
Olympic Games | Rio de Janeiro, Brazil | 7th | Greco-Roman 130 kg | |
2018 | European Championships | Kaspiysk, Russia | 3rd | Greco-Roman 130 kg |
2019 | European Championships | Bucharest, Romania | 2nd | Greco-Roman 130 kg |
European Games | Minsk, Belarus | 1st | Greco-Roman 130 kg | |
World Championships | Nur-Sultan, Kazakhstan | 3rd | Greco-Roman 130 kg | |
2021 | Olympic Games | Tokyo, Japan | 2nd | Greco-Roman 130 kg |
World Championships | Oslo, Norway | 3rd | Greco-Roman 130 kg | |
2023 | European Championships | Zagreb, Croatia | 3rd | Greco-Roman 130 kg |
References
- ^ "International Wrestling Database". Archived from the original on 2021-04-30. Retrieved 2021-08-11.
- ^ "Iakobi Kajaia". Rio 2016. Archived from the original on September 22, 2016. Retrieved October 4, 2016.
- ^ "Men's Greco-Roman 130 kg - Standings". Rio 2016. Archived from the original on September 22, 2016. Retrieved October 4, 2016.
- ^ Brennan, Eliott (13 September 2022). "Olympic medallist Kayaalp returns to champion status at World Wrestling Championships". InsideTheGames.biz. Retrieved 14 September 2022.
- ^ "2022 World Wrestling Championships Results Book" (PDF). United World Wrestling. Archived from the original (PDF) on 18 September 2022. Retrieved 18 September 2022.
- ^ "ATHLETES SANCTIONED FOR DOPING VIOLATIONS AT 2019 EUROPEAN GAMES, EYOF – The European Olympic Committees". Retrieved 2021-10-28.
External links
Wikimedia Commons has media related to Iakob Kajaia.
- Iakobi Kajaia at United World Wrestling
- Iakobi Kajaia at the International Wrestling Database
- Iakobi Kajaia at Olympics.com
- Iakobi Kajaia at Olympedia (archive)