Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Rudolstadt, Germany | 3 March 1945||||||||||||||||||||
Died | 6 August 2023 Zimmern ob Rottweil, Baden-Württemberg, Germany | (aged 78)||||||||||||||||||||
Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||
Weight | 60 kg (132 lb) | ||||||||||||||||||||
Sport | |||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||
Club | BSG Einheit Greiz; SC DHfK Leipzig | ||||||||||||||||||||
Medal record
|
Ingrid Schmidt (3 March 1945 – 6 August 2023) was a German backstroke swimmer. She competed at the 1960 and 1964 Summer Olympics and won a bronze medal in the 4 × 100 m medley relay in 1960. In 1964 her team was disqualified in the same event.
At the 1962 European Aquatics Championships, she won a gold medal in the same 4 × 100 m medley event, setting the new world record. For this achievement, the four team members were named German Sportspersonalities of the Year in the team category in 1962.
Schmidt died in Zimmern ob Rottweil on 6 August 2023, at the age of 78.
References
- ^ "Ingrid Schmidt". sports-reference. Archived from the original on 13 November 2012. Retrieved 4 May 2012.
- ^ Ingrid SCHMIDT. les-sports.info
- ^ Mannschaften des Jahres seit 1947 Archived 1 January 2013 at the Wayback Machine. sportler-des-jahres.de
- ^ "Ingrid Schmidt". Olympedia. Retrieved 1 September 2023.